Frankfurt / Main (TEH) – The following closing prices for the 30 values of the German stock index DAX were found in late trading on March 30, 2020, at 8:30 p.m. on the Frankfurt Stock Exchange.
DAX values | dividend | course | change |
Adidas | 3.35 | 205.75 | (- 2.45) |
alliance | 9.00 | 151.62 | (- 2.82) |
BASF | 3.20 | 42.59 | (+ 1.09) |
Bayer | 2.80 | 52.97 | (+ 2.08) |
Beiersdorf | 0.70 | 93.60 | (+ 1.84) |
BMW | 3.50 | 45.62 | (- 0.08) |
Continental | 4.75 | 63.53 | (- 2.19) |
Covestro | 2.40 | 27.55 | (0.00) |
Daimler | 3.25 | 27.21 | (- 0.11) |
Deutsche Bank | 0.11 | 5.85 | (- 0.04) |
German Stock Exchange | 2.70 | 124.60 | (+ 6.20) |
German postal service | 1.15 | 24.64 | (+ 1.88) |
Deutsche Telekom | 0.70 | 11.98 | (+ 0.27) |
E.ON AG | 0.43 | 9.49 | (+ 0.30) |
Fresenius Med. Care | 1.17 | 58.40 | (+ 0.34) |
Fresenius Se | 0.80 | 34.13 | (- 1.04) |
HeidelbergCement | 2.10 | 37.08 | (- 1.16) |
handle | 1.85 | 71.50 | (+ 0.20) |
Infineon techno | 0.27 | 13.48 | (+ 0.10) |
Linde Plc | 3.15 | 158.05 | (+ 4.65) |
Lufthansa | 0.80 | 8.80 | (- 0.42) |
MERCK | 1.25 | 89.70 | (- 1.10) |
MTU AERO ENGINES | 2.85 | 135.60 | (- 10.10) |
Munich. Return | 9.25 | 181.35 | (- 1.10) |
RWE | 0.70 | 23.09 | (- 0.21) |
SAP | 1.50 | 101.70 | (+ 0.92) |
Siemens | 3.90 | 75.10 | (+ 1.21) |
Vonovia Se | 1.44 | 44.94 | (+ 1.92) |
VW | 4.86 | 105.50 | (- 1.00) |
Wirecard | 0.20 | 100.05 | (+ 0.75) |
Change in index levels at the close of the previous day
was standing | change | |
L-DAX | 9,807.29 | (+ 115.43) |
L-MDAX | 20,639.07 | (+ 43.56) |
L-TECDAX | 2,565.70 | (+ 56.98) |
+ announced dividend
Source: Reuters / oraise
As of: 03/30/2020 8:30 p.m.