
MUMBAI — Gold in India did not move on Sunday. That is partly calendar — India Bullion and Jewellers Association does not publish a fresh benchmark on weekend days — and partly a reflection of where global markets left things when New York closed on Friday evening. The 24-karat rate stands at ₹15,480 per gram, exactly where it ended September 5 after Federal Reserve Chair Kevin Warsh’s hawkish speech triggered the steepest single-session fall in nearly two months. For buyers watching jewellers’ boards this weekend, those numbers will not shift until Monday morning.
| Purity | Per Gram | Per 10g | Vs Sep 5 |
|---|---|---|---|
| 24K — 999 Fine | ₹15,480 | ₹1,54,800 | Unchanged |
| 22K — 916 KDM | ₹14,190 | ₹1,41,900 | Unchanged |
| 18K — 750 Fine | ₹11,610 | ₹1,16,100 | Unchanged |
| Weekend rates carry forward India Bullion and Jewellers Association’s September 5, 2026 morning benchmark. No new IBJA fix is published on Sundays. All rates exclude GST (3%), making charges, and other applicable levies. | |||
What is actually in motion, even with Indian markets resting, is the argument inside the Federal Reserve. On Friday, Fed Governor Christopher Waller offered a notably more measured view than Warsh had on Thursday — he acknowledged the progress on inflation and left the door open to holding rates rather than hiking, provided incoming data cooperated. That pushed the implied probability of a September rate increase back down toward 50 percent from the roughly 70 percent that Warsh’s remarks had generated. Gold in Asian electronic markets stabilised through Saturday on the news, neither recovering its Thursday losses nor extending them.
MCX India October gold futures, which closed at ₹1,54,884 per 10 grams on Friday, are the last available domestic futures reference until trading resumes Monday morning.
| Contract | Rate | Status |
|---|---|---|
| Gold Oct 2026 (per 10g) | ₹1,54,884 | Closed — resumes Mon Sep 7 |
| Gold Oct 2026 (per gram) | ₹15,488 | Closed — resumes Mon Sep 7 |
| Silver Dec 2026 (per kg) | ₹2,50,000 | Closed — resumes Mon Sep 7 |
| MCX India is closed Saturday and Sunday. Figures reflect September 5, 2026 settlement. Trading resumes Monday, September 7, 2026. | ||
The unresolved tension is whether the Warsh view or the Waller view ends up defining the Fed’s September meeting. Warsh argued the central bank’s neutral rate has risen structurally, implying monetary policy needs to stay restrictive well into 2027. Waller, historically the Fed’s most rate-sensitive governor, is not persuaded that a further hike is necessary if inflation continues declining. Between those two positions sits next Thursday’s Consumer Price Index release — the last major data point before the September FOMC meeting. A reading above 3.0 percent year-on-year would almost certainly tip the balance toward Warsh’s camp and send gold lower again; a softer reading could trigger a recovery that partially reverses the ₹186 drop from Friday.
For Indian jewellers and retail buyers, the festive-season calculation is becoming more complex. Navratri begins October 2, and Dhanteras — the single-biggest gold-buying day on the Hindu calendar — falls on October 20 this year. Buyers who acted in late August, when 24-karat briefly touched ₹15,900 per gram, are already sitting on an unrealised paper loss of roughly ₹420 per gram. Those who waited are now watching to see whether September’s correction offers a genuine entry point or whether CPI data next week reopens the downside.
| Market | Rate (per gram) | Note |
|---|---|---|
| COMEX Spot | ~$142.44 | Sep 5 close; COMEX closed Sep 6 |
| LBMA | Closed | No LBMA fix Saturday or Sunday |
| MCX India Oct (per 10g) | ₹1,54,884 | Sep 5 settlement; closed Sep 6 |
| All major gold benchmark markets — COMEX, LBMA, MCX India — are closed on weekends. Monday’s opening will set the direction for the week ahead of the September 10 US CPI release. | ||

| City | State | 24K/g | 22K/g | 18K/g |
|---|---|---|---|---|
| Tier A — Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,495 / 22K ₹14,205 / 18K ₹11,621 | ||||
| New Delhi | Delhi | ₹15,495 | ₹14,205 | ₹11,621 |
| Noida | UP (NCR) | ₹15,495 | ₹14,205 | ₹11,621 |
| Gurgaon | Haryana (NCR) | ₹15,495 | ₹14,205 | ₹11,621 |
| Meerut | UP | ₹15,495 | ₹14,205 | ₹11,621 |
| Agra | UP | ₹15,495 | ₹14,205 | ₹11,621 |
| Kanpur | UP | ₹15,495 | ₹14,205 | ₹11,621 |
| Lucknow | UP | ₹15,495 | ₹14,205 | ₹11,621 |
| Varanasi | UP | ₹15,495 | ₹14,205 | ₹11,621 |
| Jaipur | Rajasthan | ₹15,495 | ₹14,205 | ₹11,621 |
| Chandigarh | UT | ₹15,495 | ₹14,205 | ₹11,621 |
| Amritsar | Punjab | ₹15,495 | ₹14,205 | ₹11,621 |
| Ludhiana | Punjab | ₹15,495 | ₹14,205 | ₹11,621 |
| Tier B — Gujarat / Bihar / Madhya Pradesh — 24K ₹15,485 / 22K ₹14,195 / 18K ₹11,614 | ||||
| Ahmedabad | Gujarat | ₹15,485 | ₹14,195 | ₹11,614 |
| Surat | Gujarat | ₹15,485 | ₹14,195 | ₹11,614 |
| Vadodara | Gujarat | ₹15,485 | ₹14,195 | ₹11,614 |
| Rajkot | Gujarat | ₹15,485 | ₹14,195 | ₹11,614 |
| Indore | MP | ₹15,485 | ₹14,195 | ₹11,614 |
| Bhopal | MP | ₹15,485 | ₹14,195 | ₹11,614 |
| Patna | Bihar | ₹15,485 | ₹14,195 | ₹11,614 |
| Tier C — Maharashtra / South India / East / Others — 24K ₹15,480 / 22K ₹14,190 / 18K ₹11,610 | ||||
| Mumbai | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 |
| Pune | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 |
| Thane | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 |
| Nagpur | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 |
| Nashik | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 |
| Kolkata | West Bengal | ₹15,480 | ₹14,190 | ₹11,610 |
| Bhubaneswar | Odisha | ₹15,480 | ₹14,190 | ₹11,610 |
| Guwahati | Assam | ₹15,480 | ₹14,190 | ₹11,610 |
| Raipur | Chhattisgarh | ₹15,480 | ₹14,190 | ₹11,610 |
| Goa | Goa | ₹15,480 | ₹14,190 | ₹11,610 |
| Bangalore | Karnataka | ₹15,480 | ₹14,090 * | ₹11,610 |
| Hyderabad | Telangana | ₹15,480 | ₹14,190 | ₹11,610 |
| Chennai | Tamil Nadu | ₹15,480 | ₹14,190 | ₹11,610 |
| Coimbatore | Tamil Nadu | ₹15,480 | ₹14,190 | ₹11,610 |
| Madurai | Tamil Nadu | ₹15,480 | ₹14,190 | ₹11,610 |
| Kochi | Kerala | ₹15,480 | ₹14,190 | ₹11,610 |
| Trivandrum | Kerala | ₹15,480 | ₹14,190 | ₹11,610 |
| Visakhapatnam | AP | ₹15,480 | ₹14,190 | ₹11,610 |
| Vijayawada | AP | ₹15,480 | ₹14,190 | ₹11,610 |
| * Bangalore 22K reflects Karnataka’s lower jewellery levy; all other metrics follow the base benchmark. Rates carry forward India Bullion and Jewellers Association’s September 5, 2026 morning benchmark. All rates exclude GST (3%) and making charges. | ||||
Silver is also in a weekend hold at ₹2,50,000 per kilogram on MCX December futures — the last settlement before markets closed for the week.
| Purity | Per Gram | Per Kg |
|---|---|---|
| 999 Fine Silver | ₹250 | ₹2,50,000 |
| 925 Silver (Sterling) | ₹231 | ₹2,31,250 |
| 800 Silver | ₹200 | ₹2,00,000 |
| Silver rates based on MCX India December 2026 settlement, September 5, 2026. Markets closed Sunday. Excludes GST and applicable levies. | ||
What is the gold rate in India today, September 6, 2026?
The 24-karat gold rate in India on September 6, 2026 is ₹15,480 per gram — identical to September 5. India Bullion and Jewellers Association does not publish a new benchmark on Sundays, so jewellers carry forward the previous business day’s rate. Confirm with your jeweller for the final rate inclusive of GST and making charges.
Why is the gold rate the same as yesterday?
September 6 is a Sunday. The IBJA does not issue a fresh morning benchmark on weekends. Rates shown today reflect the Friday, September 5 IBJA benchmark, which itself fell ₹186 per gram after Fed Chair Warsh’s hawkish AEI speech drove dollar strength and gold weakness globally.
Will gold rates change next week?
The single most important event for gold next week is the US Consumer Price Index report due Thursday, September 10. If inflation comes in above 3.0 percent year-on-year, the probability of a Fed rate hike at the September FOMC meeting will likely rise, putting further pressure on gold. A softer reading — below 2.8 percent — could trigger a partial recovery in rupee gold rates. MCX India and IBJA will resume setting prices from Monday, September 7.
Is now a good time to buy gold before Dhanteras?
At ₹15,480 per gram, 24-karat gold is about 2.6 percent below the recent August peak near ₹15,900. Buyers planning Dhanteras purchases in October face genuine uncertainty: the Sep 10 CPI data could push prices lower still, or a softer reading could drive a recovery. Jewellers typically see a pre-festive surge in October that historically compresses any discount. The decision depends entirely on which way next week’s data breaks.
The week ahead is consequential on multiple fronts: the September 10 US CPI is the primary event, but Indian trade data for August will also show whether pre-festive gold import demand has begun building. A surge in imports would indicate domestic price support even if global dollar strength continues. For September 5’s city-wise data and the catalyst behind Friday’s fall, see the gold rate in India for September 5, 2026. For the broader commodity context this week, see gold rate in India for September 4, 2026. Global gold price benchmarks and long-term demand data are tracked by the World Gold Council on its GoldHub data platform.

