
MUMBAI — The Monday session gave Indian gold buyers something rare after a turbulent week: a number that did not move. Benchmark 24-karat metal held at ₹15,415 per gram on September 8, 2026, unchanged from Friday’s close, as physical markets absorbed the aftershock of a US August payrolls report that tripled consensus forecasts and pushed Federal Reserve rate hike expectations to roughly 60 percent, their highest reading in four months.
The India Bullion and Jewellers Association morning benchmark came in flat, matching the prior session to the rupee. Dealers in Zaveri Bazaar reported quieter-than-usual walk-in traffic on Monday, a pattern typical of the market processing a sharp rate move from the prior week. What the flat reading did not resolve was the central question for buyers eyeing the festive season: whether the ₹230-per-gram slide since the September 4 peak represents a buying opportunity or a preview of further weakness.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,415 | ₹1,54,150 | — |
| 22K — 916 KDM | ₹14,130 | ₹1,41,300 | — |
| 18K — 750 Fine | ₹11,561 | ₹1,15,610 | — |
| All rates are India Bullion and Jewellers Association indicative selling rates, excluding GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||
The October futures contract on MCX India tracked the physical market’s steadiness through the morning session. Analysts at domestic broking firms pointed to a technical level that has defined the near-term range: if spot Comex gold holds above $5,470 per troy ounce, the low reached on the first post-payrolls session, the fundamentals for a bounce heading into the seasonally strong October period remain plausible. What those same analysts could not agree on was whether the Federal Reserve would follow through on the rate threat implied by Friday’s jobs data, given that core inflation has been drifting lower for three consecutive months.
The longer structural support beneath Indian gold demand is well-documented. Central banks across Asia and the Middle East have been net buyers of gold for eleven consecutive quarters, according to long-term demand data tracked by the World Gold Council on its GoldHub platform. That institutional buying creates a demand floor that private market weakness, the kind triggered by a single strong payrolls print, has historically not been able to dislodge for long.
| Contract | Price | Change |
|---|---|---|
| Gold Oct (24K) — per 10g | ₹1,54,050 | — |
| Silver Dec — per kg | ₹89,800 | — |
| MCX India indicative prices, morning session. Past performance does not guarantee future results. | ||
The international spot price reflected a market searching for a reason to move in either direction. Comex gold settled at $5,471 per troy ounce on Friday, September 5, marking the second straight session lower since the August payrolls data landed. LBMA pricing on the same day came in at $5,468 on the AM fix and $5,465 on the PM fix, a spread narrow enough to suggest that algorithmic selling had largely run its course and that the market was waiting on the next catalyst.
The next scheduled event of significance is the Federal Open Market Committee meeting on September 16-17, where policymakers will weigh employment strength against the moderation in price pressures. How that balance is struck will likely set the direction for gold through the remainder of September. For Indian buyers, the currency channel matters as much as the commodity price: a rate hike, if delivered, would typically strengthen the dollar against the rupee, partly offsetting any Comex decline in local-currency terms.
| Market / Benchmark | 24K (USD/oz) | Change |
|---|---|---|
| Comex Spot | $5,471 | ▼ $43 |
| LBMA AM Fix | $5,468 | ▼ $40 |
| LBMA PM Fix | $5,465 | ▼ $38 |
| USD/INR implied rate: ₹83.82. International prices shown pre-duty; Indian landed cost includes 10% customs duty plus applicable levies. | ||

| City | State / UT | 24K/g | 22K/g | 18K/g | Change |
|---|---|---|---|---|---|
| Tier A — Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,430 | 22K ₹14,145 | 18K ₹11,576 | |||||
| New Delhi | Delhi | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Noida | UP (NCR) | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Gurgaon | Haryana (NCR) | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Meerut | UP | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Agra | UP | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Kanpur | UP | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Lucknow | UP | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Varanasi | UP | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Jaipur | Rajasthan | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Chandigarh | UT | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Amritsar | Punjab | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Ludhiana | Punjab | ₹15,430 | ₹14,145 | ₹11,576 | — |
| Tier B — Gujarat / Bihar / Madhya Pradesh — 24K ₹15,420 | 22K ₹14,135 | 18K ₹11,565 | |||||
| Ahmedabad | Gujarat | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Surat | Gujarat | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Vadodara | Gujarat | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Rajkot | Gujarat | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Indore | MP | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Bhopal | MP | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Patna | Bihar | ₹15,420 | ₹14,135 | ₹11,565 | — |
| Tier C — Maharashtra / South India / East / Others — 24K ₹15,415 | 22K ₹14,130 | 18K ₹11,561 | |||||
| Mumbai | Maharashtra | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Pune | Maharashtra | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Thane | Maharashtra | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Nagpur | Maharashtra | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Nashik | Maharashtra | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Kolkata | West Bengal | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Bhubaneswar | Odisha | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Guwahati | Assam | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Raipur | Chhattisgarh | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Goa | Goa | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Bangalore | Karnataka | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Hyderabad | Telangana | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Chennai | Tamil Nadu | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Coimbatore | Tamil Nadu | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Madurai | Tamil Nadu | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Kochi | Kerala | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Trivandrum | Kerala | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Visakhapatnam | Andhra Pradesh | ₹15,415 | ₹14,130 | ₹11,561 | — |
| Vijayawada | Andhra Pradesh | ₹15,415 | ₹14,130 | ₹11,561 | — |
| City rates sourced from India Bullion and Jewellers Association morning benchmark with state-specific levy adjustments. Rates exclude GST (3%) and making charges. All rates held flat from September 7, 2026. | |||||
Silver rates on September 8 tracked gold’s steadiness. The 999 fine grade held at ₹90 per gram, or ₹90,000 per kilogram, unchanged from the prior session. Sterling silver (925 grade) used in jewellery and decorative items traded at ₹83 per gram, while the 800 grade used in industrial applications was at ₹72 per gram.
| Grade | Per Gram | Per Kg | Change |
|---|---|---|---|
| 999 Fine Silver | ₹90 | ₹90,000 | — |
| 925 Sterling Silver | ₹83 | ₹83,250 | — |
| 800 Grade Silver | ₹72 | ₹72,000 | — |
| Silver prices are indicative. Actual purchase price varies by grade, form factor, and seller margin. GST (3%) applies at point of sale. | |||
Is gold a good buy in India on September 8, 2026?
The flat rate on September 8 followed two days of declines, which brought 24-karat gold from ₹15,645 per gram to ₹15,415. That ₹230 pullback, roughly 1.5 percent, has historically attracted incremental festive-season buying from retail customers in Tamil Nadu and Kerala, where gold jewellery purchases are culturally front-loaded before Navratri and Diwali. Whether this constitutes a dip worth buying depends on whether the Federal Reserve follows through on the rate hike signal implied by August payrolls data.
What is the gold rate in Mumbai today?
24-karat gold in Mumbai is priced at ₹15,415 per gram on September 8, 2026. The 22-karat rate used in KDM jewellery is ₹14,130 per gram. 18-karat gold used in diamond jewellery settings is ₹11,561 per gram. All rates are exclusive of GST (3%), making charges, and applicable hallmarking fees.
Why did gold fall last week?
The August US nonfarm payrolls report, released Friday, September 5, showed job creation tripling the consensus forecast. That data point pushed the probability of a Federal Reserve rate increase at the September 16-17 meeting to approximately 60 percent, its highest in four months. Higher US interest rates lift the opportunity cost of holding gold, which yields nothing, and typically strengthen the dollar against the rupee, compressing Indian-currency gold prices from both ends simultaneously.
How does GST apply to gold purchases in India?
A 3 percent GST applies to all gold jewellery and coin purchases in India, levied on the total transaction value including making charges. The 10 percent customs duty applied at import is embedded in the benchmark rates published by India Bullion and Jewellers Association; buyers do not pay it separately. The Reserve Bank of India permits gold imports through licensed channels only. Buyers should always request a GST invoice at point of sale.
Gold’s next directional move will be set by two scheduled events: the Federal Open Market Committee decision on September 17 and the Reserve Bank of India’s next policy meeting in October. If the Fed raises rates, Comex gold is likely to retest the recent low, and the rupee could weaken further, partially cushioning the impact in local-currency terms. If the committee holds, the festive-season buying cycle could carry domestic prices back toward ₹15,600 before the end of the month. Which outcome materialises remains, as of September 8, genuinely uncertain.
For the gold rate in the United States on September 7, see the gold rate in the United States for September 7, 2026. For silver prices across Indian cities, see the silver rate in India for September 7, 2026.

