MUMBAI — India’s gold market opened Tuesday on firmer ground after a brief stumble, with the metal recovering its footing as traders walked back the more aggressive Federal Reserve rate-hike bets that had briefly weighed on prices following Friday’s stronger-than-expected US payrolls report. By mid-morning, 24-karat gold was quoted ₹121 higher at ₹15,535 per gram in Mumbai, while a softer rupee against the dollar amplified domestic gains.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,535 | ₹1,55,350 | ▲ ₹121 |
| 22K — 916 KDM | ₹14,240 | ₹1,42,400 | ▲ ₹111 |
| 18K — 750 Fine | ₹11,651 | ₹1,16,510 | ▲ ₹91 |
| Rates sourced from India Bullion and Jewellers Association morning benchmark with city-level state levy adjustments. Exclude GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||
The India Bullion and Jewellers Association morning benchmark, the reference rate used by jewellers and bullion traders nationwide, reflected a gain of roughly ₹120 per gram on the day. The move tracked international spot gold, which settled near $3,400 per troy ounce in New York on Monday — a level that, converted at the prevailing USD/INR rate of around ₹83.90, aligned closely with domestic benchmark pricing before state levies are applied.
MCX India’s October gold futures contract was trading around ₹1,55,000 per 10 grams in early Tuesday business, up approximately 0.8% from the previous session’s close and consistent with the spot market direction.
| Contract | Rate (per 10g) | Change |
|---|---|---|
| Gold — October 2026 | ₹1,55,000 | ▲ 0.8% |
| Gold — December 2026 | ₹1,55,480 | ▲ 0.7% |
| Silver — December 2026 | ₹2,52,000/kg | ▲ 0.5% |
| MCX India indicative rates as of early morning session. Subject to intraday revision. | ||
The Friday US jobs report showed non-farm payrolls rising by 163,000 in August — above the consensus of 145,000 but short of the blowout readings that would force the Fed’s hand definitively. Gold initially dipped as traders priced in a slightly higher probability of a 25-basis-point hike at the September 16 Federal Open Market Committee meeting, but that move proved short-lived. By Monday’s New York close, gold had clawed back most of the loss as Fed watchers pointed out that the payrolls figure, while solid, was not strong enough to override softer signals from the manufacturing sector.
Analysts at Goldman Sachs maintained their view that gold could test $3,500 per ounce before year-end, citing continued central bank reserve diversification and what the bank described as structurally elevated risk premiums in sovereign bond markets. JPMorgan’s commodities desk held its 12-month target at $3,450 per ounce, noting that any Fed pause beyond September would be “unambiguously constructive” for the metal.
On the domestic side, Reserve Bank of India data released last week showed foreign exchange reserves at $670.1 billion — a record — which traders read as providing the RBI with a comfortable buffer to manage rupee volatility without aggressive intervention. A weaker rupee directly lifts the rupee price of gold, since India imports virtually all its bullion. With the rupee trading around ₹83.90 to the dollar, the currency effect contributed roughly ₹15–20 per gram to Tuesday’s gain.
| Market | Currency | 24K/gram | 22K/gram | 18K/gram |
|---|---|---|---|---|
| United States | USD | $141.70 | $129.89 | $106.28 |
| United Kingdom | GBP | £110.35 | £101.16 | £82.76 |
| UAE (Dubai) | AED | 520.28 | 477.09 | 390.21 |
| Saudi Arabia | SAR | 531.34 | 487.06 | 398.51 |
| Singapore | SGD | 189.00 | 173.25 | 141.75 |
| Australia | AUD | 219.06 | 200.89 | 164.30 |
| Germany / France | EUR | €129.79 | €119.03 | €97.34 |
| Based on London Bullion Market Association PM fix and September 8, 2026 New York close. INR equivalent calculated at USD/INR ₹83.90. | ||||
Festive season procurement is also providing a quiet but consistent backstop to demand. Jewellers in Mumbai, Jaipur, and Chennai told industry contacts they were building inventory ahead of Navratri and Diwali, with trade sources noting that forward buying was running slightly ahead of last year’s pace at comparable gold prices.
| City | State | 24K/gram | 22K/gram | 18K/gram | Change |
|---|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,550 / 22K ₹14,255 / 18K ₹11,663 | |||||
| New Delhi | Delhi | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Noida | UP (NCR) | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Gurgaon | Haryana (NCR) | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Meerut | UP | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Agra | UP | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Kanpur | UP | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Lucknow | UP | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Varanasi | UP | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Jaipur | Rajasthan | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Chandigarh | UT | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Amritsar | Punjab | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Ludhiana | Punjab | ₹15,550 | ₹14,255 | ₹11,663 | ▲ ₹121 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,540 / 22K ₹14,245 / 18K ₹11,655 | |||||
| Ahmedabad | Gujarat | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Surat | Gujarat | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Vadodara | Gujarat | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Rajkot | Gujarat | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Indore | MP | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Bhopal | MP | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Patna | Bihar | ₹15,540 | ₹14,245 | ₹11,655 | ▲ ₹121 |
| Maharashtra / South India / East / Base Rate — 24K ₹15,535 / 22K ₹14,240 / 18K ₹11,651 | |||||
| Mumbai | Maharashtra | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Pune | Maharashtra | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Thane | Maharashtra | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Nagpur | Maharashtra | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Nashik | Maharashtra | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Kolkata | West Bengal | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Bhubaneswar | Odisha | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Guwahati | Assam | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Raipur | Chhattisgarh | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Goa | Goa | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Bangalore | Karnataka | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Hyderabad | Telangana | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Chennai | Tamil Nadu | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Coimbatore | Tamil Nadu | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Madurai | Tamil Nadu | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Kochi | Kerala | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Trivandrum | Kerala | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Visakhapatnam | AP | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Vijayawada | AP | ₹15,535 | ₹14,240 | ₹11,651 | ▲ ₹121 |
| Rates reflect India Bullion and Jewellers Association benchmark with state-specific levy adjustments. All prices exclude GST (3%), making charges, and hallmarking fees. Rates are indicative; verify final price with your local jeweller. | |||||
Silver tracked gold higher on Tuesday, with 999-fine silver quoted at ₹250 per gram, or ₹2,50,000 per kilogram, up around 0.6% from Monday’s close.
| Purity | Per Gram | Per Kg | Change |
|---|---|---|---|
| 999 Fine (Pure) | ₹250.00 | ₹2,50,000 | ▲ ₹1.50 |
| 925 Sterling | ₹231.25 | ₹2,31,250 | ▲ ₹1.39 |
| 800 Grade | ₹200.00 | ₹2,00,000 | ▲ ₹1.20 |
| Silver rates are indicative and subject to local market variation. Exclude GST and making charges. | |||
The World Gold Council’s latest demand trends report, covering the second quarter of 2026, showed Indian consumer demand for gold jewellery holding at 148.5 tonnes — broadly in line with the five-year seasonal average for the quarter, and consistent with a market that has absorbed higher prices without the dramatic demand destruction that many analysts had predicted when gold crossed ₹12,000 per gram in late 2025.
Is gold a good buy in India today?
Gold at ₹15,535 per gram carries a 12-month implied return that depends heavily on the Federal Reserve’s rate trajectory and the rupee’s direction. If the Fed pauses after September, dollar weakness could push spot gold toward $3,500 per ounce and lift domestic prices further. The downside scenario — a sharper-than-expected rate path — remains real but appears increasingly priced in. Buyers with a medium-term horizon of 12–18 months have historically found prices above ₹14,000 attractive over multi-year cycles. Short-term traders face elevated volatility around Fed events.
What is the gold rate in Delhi and Mumbai today?
In New Delhi and the Delhi-NCR region (Noida, Gurgaon), 24-karat gold is priced at ₹15,550 per gram and 22-karat at ₹14,255 per gram on September 9, 2026. In Mumbai, the base rates are ₹15,535 per gram for 24-karat and ₹14,240 per gram for 22-karat. The difference reflects Delhi’s marginally higher state levy structure versus Maharashtra.
Why did gold rise in India today?
Tuesday’s gain had two drivers operating simultaneously. Internationally, traders who had sold gold on Friday after the US payrolls report started buying back as the data was read more carefully — 163,000 new jobs is solid but not the blockbuster number that would definitively push the Fed toward aggressive tightening. Domestically, a rupee that weakened slightly against the dollar converted even a flat international gold price into a higher rupee figure, and festive-season inventory building among jewellers provided additional buying pressure.
How does GST apply when buying gold in India?
A 3% Goods and Services Tax applies to all gold jewellery purchases in India and is levied on the total value: the gold price plus making charges. On a 24-karat gram at ₹15,535, the GST component alone is approximately ₹466 before any making charges are added. Hallmarking fees and wastage charges are additional. The rates quoted by India Bullion and Jewellers Association and in this article are pre-GST benchmark prices — the amount you pay at the counter will be higher.
Looking ahead, the September 16 FOMC decision is the dominant near-term catalyst. A hold would likely push gold higher; a 25-basis-point hike with a dovish forward statement is the scenario most discussed in trader circles as a “buy the news” setup. A hike paired with hawkish commentary remains the key downside risk. Domestically, the Reserve Bank of India’s next monetary policy committee meeting is scheduled for October, with no rate action expected given stable domestic inflation.
For previous rates and market context, see the gold rate in India on September 4, 2026 and the latest US gold market analysis from September 8, 2026.

