MUMBAI — Gold prices in India edged marginally higher on Friday after Thursday’s sharp ₹109 decline, with 24-karat gold adding ₹16 per gram to reach ₹15,442 as US consumer price data for August came in broadly in line with market expectations. The mild recovery followed a week of volatility tied to incoming American inflation readings, with the Federal Reserve’s September 16 rate decision now fewer than 96 hours away.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,442 | ₹1,54,420 | ▲ ₹16 |
| 22K — 916 KDM | ₹14,155 | ₹1,41,550 | ▲ ₹15 |
| 18K — 750 Fine | ₹11,582 | ₹1,15,820 | ▲ ₹12 |
| All rates exclude GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||
The India Bullion and Jewellers Association morning rate serves as the national benchmark from which city-wise prices are derived, with state levies adjusting the final figure by tier. Rates across all cities exclude GST at 3% and jeweller-specific making charges, which can range from ₹200 to ₹700 per gram depending on the design and the establishment.
Thursday’s ₹109 fall — the sharpest single-day drop in four weeks — came after US producer price data for August showed services inflation accelerating by more than analysts had anticipated, reinforcing expectations that the Federal Reserve would follow through on its signalled rate hike. Friday’s consumer price release then offered a partial stabiliser: headline CPI for August rose 3.4% year-on-year, matching the analyst consensus, while core CPI came in at 0.3% month-on-month, a tick above the 0.2% estimate. Markets had feared a stronger upside surprise, and when it did not materialise, some of the pressure on gold lifted.
The CME FedWatch tool showed roughly 85% probability of a 25 basis point rate increase at the September 15–16 Federal Open Market Committee meeting. A rate hike strengthens the dollar, raises the opportunity cost of holding non-yielding assets like gold, and typically drives prices lower. That dynamic explains Thursday’s selloff and the limited nature of Friday’s bounce — neither outcome of next week’s meeting is likely to be straightforwardly positive for gold in the near term.
Spot gold traded at $140.25 per gram on Friday morning — the equivalent of approximately $4,362 per troy ounce — with the rupee hovering near 108.3 to the dollar. At those levels, the imported cost of gold in rupee terms sits above the India Bullion and Jewellers Association’s domestic benchmark, with import duty and insurance accounting for the effective premium Indian buyers pay over the international price. Daily LBMA benchmark data is tracked by the World Gold Council.
| Market | Currency | Per Gram (24K) | Per Troy Oz |
|---|---|---|---|
| United States (Spot) | USD | $140.25 | $4,362 |
| United Kingdom (LBMA) | GBP | £104.80 | £3,260 |
| Eurozone (Spot) | EUR | €125.40 | €3,900 |
| UAE (Dubai) | AED | AED 515.00 | AED 16,018 |
| India Equivalent (INR) | INR | ₹15,189 | ₹4,72,380 |
| Spot prices as of September 12, 2026 morning (NY time). INR equivalent at USD/INR 108.3. | |||
Across 38 major Indian cities, gold prices on September 12, 2026 follow the three-tier structure determined by state levies applied above the India Bullion and Jewellers Association base rate.
| City | State | 24K/gram | 22K/gram | 18K/gram |
|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,457 / 22K ₹14,169 / 18K ₹11,593 | ||||
| New Delhi | Delhi | ₹15,457 | ₹14,169 | ₹11,593 |
| Noida | Uttar Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Gurgaon | Haryana | ₹15,457 | ₹14,169 | ₹11,593 |
| Meerut | Uttar Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Agra | Uttar Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Kanpur | Uttar Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Lucknow | Uttar Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Varanasi | Uttar Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Jaipur | Rajasthan | ₹15,457 | ₹14,169 | ₹11,593 |
| Chandigarh | UT | ₹15,457 | ₹14,169 | ₹11,593 |
| Amritsar | Punjab | ₹15,457 | ₹14,169 | ₹11,593 |
| Ludhiana | Punjab | ₹15,457 | ₹14,169 | ₹11,593 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,447 / 22K ₹14,160 / 18K ₹11,585 | ||||
| Ahmedabad | Gujarat | ₹15,447 | ₹14,160 | ₹11,585 |
| Surat | Gujarat | ₹15,447 | ₹14,160 | ₹11,585 |
| Vadodara | Gujarat | ₹15,447 | ₹14,160 | ₹11,585 |
| Rajkot | Gujarat | ₹15,447 | ₹14,160 | ₹11,585 |
| Indore | Madhya Pradesh | ₹15,447 | ₹14,160 | ₹11,585 |
| Bhopal | Madhya Pradesh | ₹15,447 | ₹14,160 | ₹11,585 |
| Patna | Bihar | ₹15,447 | ₹14,160 | ₹11,585 |
| Maharashtra / South India / East / Others — 24K ₹15,442 / 22K ₹14,155 / 18K ₹11,582 | ||||
| Mumbai | Maharashtra | ₹15,442 | ₹14,155 | ₹11,582 |
| Pune | Maharashtra | ₹15,442 | ₹14,155 | ₹11,582 |
| Thane | Maharashtra | ₹15,442 | ₹14,155 | ₹11,582 |
| Nagpur | Maharashtra | ₹15,442 | ₹14,155 | ₹11,582 |
| Nashik | Maharashtra | ₹15,442 | ₹14,155 | ₹11,582 |
| Kolkata | West Bengal | ₹15,442 | ₹14,155 | ₹11,582 |
| Bhubaneswar | Odisha | ₹15,442 | ₹14,155 | ₹11,582 |
| Guwahati | Assam | ₹15,442 | ₹14,155 | ₹11,582 |
| Raipur | Chhattisgarh | ₹15,442 | ₹14,155 | ₹11,582 |
| Goa | Goa | ₹15,442 | ₹14,155 | ₹11,582 |
| Bangalore | Karnataka | ₹15,442 | ₹14,055 * | ₹11,582 |
| Hyderabad | Telangana | ₹15,442 | ₹14,155 | ₹11,582 |
| Chennai | Tamil Nadu | ₹15,442 | ₹14,155 | ₹11,582 |
| Coimbatore | Tamil Nadu | ₹15,442 | ₹14,155 | ₹11,582 |
| Madurai | Tamil Nadu | ₹15,442 | ₹14,155 | ₹11,582 |
| Kochi | Kerala | ₹15,442 | ₹14,155 | ₹11,582 |
| Trivandrum | Kerala | ₹15,442 | ₹14,155 | ₹11,582 |
| Visakhapatnam | Andhra Pradesh | ₹15,442 | ₹14,155 | ₹11,582 |
| Vijayawada | Andhra Pradesh | ₹15,442 | ₹14,155 | ₹11,582 |
| * Bangalore 22K reflects Karnataka’s lower jewellery levy; all other cities follow the base benchmark. Rates exclude GST (3%) and making charges. | ||||
Silver moved in the opposite direction on Friday, slipping ₹10 per gram to ₹245 for 999 fine grade as the stronger dollar weighed on industrial metals alongside gold.
| Silver Grade | Per Gram | Per Kg | Change |
|---|---|---|---|
| 999 Fine Silver | ₹245 | ₹2,45,000 | ▼ ₹10 |
| 925 Sterling Silver | ₹227 | ₹2,27,000 | ▼ ₹9 |
| 800 Grade Silver | ₹196 | ₹1,96,000 | ▼ ₹8 |
| Silver rates as of September 12, 2026. Exclude GST and making charges. | |||
Is this a good time to buy gold in India?
The Federal Reserve’s September 16 decision is the single most important near-term variable. A 25 basis point hike is priced in at roughly 85%, so if the Fed delivers exactly what markets expect and signals a pause afterward, gold could recover modestly. If the Fed hikes and signals more increases ahead, the downward pressure will resume. Buyers with October and November festival commitments — Navratri begins October 2 — may find current levels acceptable; 24-karat at ₹15,442 per gram remains below last week’s high but above the same period last year.
What is the gold rate in Delhi today, September 12, 2026?
The gold rate in New Delhi on September 12, 2026 is ₹15,457 per gram for 24-karat and ₹14,169 per gram for 22-karat. These rates reflect the NCR/UP/Punjab/Haryana/Rajasthan state levy tier applied above the India Bullion and Jewellers Association base price. GST at 3% and making charges are additional and vary by jeweller.
Why did gold prices fall sharply on September 11, 2026?
The ₹109 fall on Thursday was driven by US producer price data showing services inflation accelerating above analyst expectations. That reading raised fears the Federal Reserve would signal more rate increases beyond September, which strengthened the dollar and made non-yielding assets like gold less attractive to international investors. Friday’s CPI print — in line with forecasts rather than above them — reversed a portion of that pressure.
How does the Federal Reserve’s rate decision affect gold prices in India?
A Fed rate hike strengthens the dollar, making dollar-denominated gold more expensive for buyers in other currencies and typically reducing global demand. In India specifically, a stronger dollar also raises the rupee cost of importing gold, which can partially offset any fall in the international benchmark price. The net domestic price effect depends on how the rupee moves alongside the dollar, which is influenced by RBI policy and India’s own inflation and current account dynamics.
Gold’s direction through the remainder of September will be set by the Federal Reserve announcement on September 16 and Chair Jerome Powell’s guidance on the path beyond that meeting. For the gold rate in India from September 10, and the gold price in the United States on the same date, see our earlier reports.

