MUMBAI — Gold prices in India turned higher on Wednesday, recovering from two days of softness as safe-haven buying picked up on renewed US-Iran tensions and traders squared positions ahead of the Federal Reserve’s rate decision on September 16.
The 24-karat rate at the standard retail benchmark covering Mumbai, Chennai, Bangalore, Kolkata, and most of South India climbed ₹64 to ₹15,430 per gram on September 10, 2026. The 22-karat hallmarked rate used for most jewellery purchases rose ₹59 to ₹14,144 per gram. The recovery tracks gains in international spot gold, which crossed $4,430 per troy ounce in Asian trading on Wednesday.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,430 | ₹1,54,300 | ▲ ₹64 |
| 22K — 916 KDM | ₹14,144 | ₹1,41,440 | ▲ ₹59 |
| 18K — 750 Fine | ₹11,572 | ₹1,15,720 | ▲ ₹48 |
| All rates exclude GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||
India Bullion and Jewellers Association’s indicative morning rate came in at ₹15,403 per gram for 24-karat gold, sitting ₹27 below the retail benchmark. That gap reflects state-specific levies applied at the retail level across different regions. Jewellers in Mumbai’s Zaveri Bazaar reported brisk restocking ahead of Navratri, which begins in late September and marks one of the year’s peak buying windows for gold in India.
The international catalyst is the continuing US-Iran confrontation. Crude oil crossed $100 per barrel this week for the first time since July after US military strikes destroyed ten Iranian tankers, Al Jazeera reported. Gold historically tracks oil during geopolitical risk episodes because both serve as hedges against supply disruption and currency instability. That relationship reasserted itself on Wednesday, with spot gold recovering alongside Brent crude through the Asian session.

Delhi and the northern tier carry a levy premium of ₹15 per gram above the national benchmark, placing 24-karat rates at ₹15,445 per gram across the capital and neighbouring states. Gujarat, Bihar, and Madhya Pradesh sit at the intermediate tier at ₹15,435 per gram. The silver rate held near ₹249.90 per gram for 999 fine silver on Wednesday, essentially unchanged from the prior session.
| City | State | 24K/g | 22K/g | 18K/g |
|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,445 / 22K ₹14,159 / 18K ₹11,584 | ||||
| New Delhi | Delhi | ₹15,445 | ₹14,159 | ₹11,584 |
| Noida | UP (NCR) | ₹15,445 | ₹14,159 | ₹11,584 |
| Gurgaon | Haryana (NCR) | ₹15,445 | ₹14,159 | ₹11,584 |
| Meerut | UP | ₹15,445 | ₹14,159 | ₹11,584 |
| Agra | UP | ₹15,445 | ₹14,159 | ₹11,584 |
| Kanpur | UP | ₹15,445 | ₹14,159 | ₹11,584 |
| Lucknow | UP | ₹15,445 | ₹14,159 | ₹11,584 |
| Varanasi | UP | ₹15,445 | ₹14,159 | ₹11,584 |
| Jaipur | Rajasthan | ₹15,445 | ₹14,159 | ₹11,584 |
| Chandigarh | UT | ₹15,445 | ₹14,159 | ₹11,584 |
| Amritsar | Punjab | ₹15,445 | ₹14,159 | ₹11,584 |
| Ludhiana | Punjab | ₹15,445 | ₹14,159 | ₹11,584 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,435 / 22K ₹14,149 / 18K ₹11,576 | ||||
| Ahmedabad | Gujarat | ₹15,435 | ₹14,149 | ₹11,576 |
| Surat | Gujarat | ₹15,435 | ₹14,149 | ₹11,576 |
| Vadodara | Gujarat | ₹15,435 | ₹14,149 | ₹11,576 |
| Rajkot | Gujarat | ₹15,435 | ₹14,149 | ₹11,576 |
| Indore | MP | ₹15,435 | ₹14,149 | ₹11,576 |
| Bhopal | MP | ₹15,435 | ₹14,149 | ₹11,576 |
| Patna | Bihar | ₹15,435 | ₹14,149 | ₹11,576 |
| Maharashtra / South India / East / Others — 24K ₹15,430 / 22K ₹14,144 / 18K ₹11,572 | ||||
| Mumbai | Maharashtra | ₹15,430 | ₹14,144 | ₹11,572 |
| Pune | Maharashtra | ₹15,430 | ₹14,144 | ₹11,572 |
| Thane | Maharashtra | ₹15,430 | ₹14,144 | ₹11,572 |
| Nagpur | Maharashtra | ₹15,430 | ₹14,144 | ₹11,572 |
| Nashik | Maharashtra | ₹15,430 | ₹14,144 | ₹11,572 |
| Kolkata | West Bengal | ₹15,430 | ₹14,144 | ₹11,572 |
| Bhubaneswar | Odisha | ₹15,430 | ₹14,144 | ₹11,572 |
| Guwahati | Assam | ₹15,430 | ₹14,144 | ₹11,572 |
| Raipur | Chhattisgarh | ₹15,430 | ₹14,144 | ₹11,572 |
| Goa | Goa | ₹15,430 | ₹14,144 | ₹11,572 |
| Bangalore | Karnataka | ₹15,430 | ₹14,044 * | ₹11,572 |
| Hyderabad | Telangana | ₹15,430 | ₹14,144 | ₹11,572 |
| Chennai | Tamil Nadu | ₹15,430 | ₹14,144 | ₹11,572 |
| Coimbatore | Tamil Nadu | ₹15,430 | ₹14,144 | ₹11,572 |
| Madurai | Tamil Nadu | ₹15,430 | ₹14,144 | ₹11,572 |
| Kochi | Kerala | ₹15,430 | ₹14,144 | ₹11,572 |
| Trivandrum | Kerala | ₹15,430 | ₹14,144 | ₹11,572 |
| Visakhapatnam | AP | ₹15,430 | ₹14,144 | ₹11,572 |
| Vijayawada | AP | ₹15,430 | ₹14,144 | ₹11,572 |
| * Bangalore 22K reflects Karnataka’s lower jewellery levy; all other metrics follow the base benchmark. Rates exclude GST (3%), making charges, and other levies. Verify with your jeweller before purchase. | ||||
| Grade | Per Gram | Per Kg |
|---|---|---|
| 999 Fine | ₹249.90 | ₹2,49,900 |
| 925 Sterling | ₹231.20 | ₹2,31,200 |
| 800 Grade | ₹199.90 | ₹1,99,900 |
| Silver rates as of September 10, 2026. Exclude GST and making charges. | ||
Is gold a good buy in India on September 10, 2026?
Physical gold remains at historically elevated levels above ₹15,400 per gram. The current rally is supported by two simultaneous catalysts: US-Iran geopolitical risk and pre-Fed positioning ahead of the September 16 decision. Both could extend further if tensions escalate or if the Federal Reserve signals a longer pause. Buyers with an investment horizon beyond 12 months should consider staggering entry rather than a lump-sum purchase at current rates. Navratri demand will likely support prices through late September.
What is the gold rate in Delhi today?
In New Delhi and across the Delhi NCR region, including Noida and Gurgaon, the 24-karat gold price is ₹15,445 per gram and the 22-karat hallmarked rate is ₹14,159 per gram on September 10, 2026. These rates exclude 3% GST and jeweller making charges.
Why did gold prices rise today in India?
Gold rates in India rose on September 10, 2026, on two converging factors: safe-haven buying driven by the US-Iran military confrontation, which pushed crude oil above $100 per barrel, and pre-positioning by traders ahead of the Federal Reserve meeting on September 16. Domestic restocking demand ahead of Navratri added upward pressure at the retail level.
How does GST affect gold purchases in India?
Gold purchases attract 3% GST on top of the base rate quoted here. Making charges vary by design and jeweller, typically adding another 10-25%. The all-in cost of buying 10 grams of 22-karat gold in Mumbai on September 10, 2026, including 3% GST, works out to approximately ₹1,45,683 before making charges.
India’s gold rate for the rest of this week will be shaped by Wednesday’s US Consumer Price Index release and Thursday’s Producer Price Index. A CPI print above 3% would reinforce the Federal Reserve pause narrative and likely push spot gold higher. A soft reading could briefly cap the week’s gains. The gold rate in India on September 9 was ₹15,366 per gram for 24-karat at the base tier.

