MUMBAI — Jewellers across India’s gold bazaars opened Tuesday to a marginally firmer market, the metal recovering a sliver of Monday’s losses as buyers and dealers alike settled into the quiet that precedes a Federal Reserve decision.
The 24-karat (999 fine) gold rate in India on September 16, 2026 rose to ₹15,680 per gram, up ₹14 from the previous session. The 22-karat rate climbed to ₹14,373 per gram and 18-karat to ₹11,760 per gram. All figures exclude GST (3%), making charges, and other applicable levies.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,680 | ₹1,56,800 | ▲ ₹14 |
| 22K — 916 KDM | ₹14,373 | ₹1,43,730 | ▲ ₹13 |
| 18K — 750 Fine | ₹11,760 | ₹1,17,600 | ▲ ₹11 |
| Rates exclude GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||
The uptick traced global spot, which nudged back toward $4,278 per troy ounce overnight after sliding to $4,263 on Monday. The partial recovery reflected safe-haven flows returning as uncertainty around Wednesday’s Fed announcement kept institutional buyers cautious but not absent. The rupee held near 84.2 against the dollar, leaving the currency translation largely neutral relative to Monday.
In retail markets, the timing overlapped with the pre-Navratri window that typically lifts discretionary jewellery purchases through late September. Dealers in Mumbai’s Zaveri Bazaar and Delhi’s Karol Bagh reported steady walk-in traffic, though negotiated discounts remained tight as wholesalers tracked global price direction before committing to large inventory builds. The festival-season demand base has historically provided a floor during moderate global sell-offs, and Tuesday’s limited recovery suggested that floor was quietly present even if unspectacular.
| City | State / UT | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,695 / 22K ₹14,388 / 18K ₹11,771 | ||||
| New Delhi | Delhi | ₹15,695 | ₹14,388 | ₹11,771 |
| Noida | UP (NCR) | ₹15,695 | ₹14,388 | ₹11,771 |
| Gurgaon | Haryana (NCR) | ₹15,695 | ₹14,388 | ₹11,771 |
| Meerut | UP | ₹15,695 | ₹14,388 | ₹11,771 |
| Agra | UP | ₹15,695 | ₹14,388 | ₹11,771 |
| Kanpur | UP | ₹15,695 | ₹14,388 | ₹11,771 |
| Lucknow | UP | ₹15,695 | ₹14,388 | ₹11,771 |
| Varanasi | UP | ₹15,695 | ₹14,388 | ₹11,771 |
| Jaipur | Rajasthan | ₹15,695 | ₹14,388 | ₹11,771 |
| Chandigarh | UT | ₹15,695 | ₹14,388 | ₹11,771 |
| Amritsar | Punjab | ₹15,695 | ₹14,388 | ₹11,771 |
| Ludhiana | Punjab | ₹15,695 | ₹14,388 | ₹11,771 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,688 / 22K ₹14,381 / 18K ₹11,766 | ||||
| Ahmedabad | Gujarat | ₹15,688 | ₹14,381 | ₹11,766 |
| Surat | Gujarat | ₹15,688 | ₹14,381 | ₹11,766 |
| Vadodara | Gujarat | ₹15,688 | ₹14,381 | ₹11,766 |
| Rajkot | Gujarat | ₹15,688 | ₹14,381 | ₹11,766 |
| Indore | MP | ₹15,688 | ₹14,381 | ₹11,766 |
| Bhopal | MP | ₹15,688 | ₹14,381 | ₹11,766 |
| Patna | Bihar | ₹15,688 | ₹14,381 | ₹11,766 |
| Maharashtra / South India / East / Others — 24K ₹15,680 / 22K ₹14,373 / 18K ₹11,760 | ||||
| Mumbai | Maharashtra | ₹15,680 | ₹14,373 | ₹11,760 |
| Pune | Maharashtra | ₹15,680 | ₹14,373 | ₹11,760 |
| Thane | Maharashtra | ₹15,680 | ₹14,373 | ₹11,760 |
| Nagpur | Maharashtra | ₹15,680 | ₹14,373 | ₹11,760 |
| Nashik | Maharashtra | ₹15,680 | ₹14,373 | ₹11,760 |
| Kolkata | West Bengal | ₹15,680 | ₹14,373 | ₹11,760 |
| Bhubaneswar | Odisha | ₹15,680 | ₹14,373 | ₹11,760 |
| Guwahati | Assam | ₹15,680 | ₹14,373 | ₹11,760 |
| Raipur | Chhattisgarh | ₹15,680 | ₹14,373 | ₹11,760 |
| Goa | Goa | ₹15,680 | ₹14,373 | ₹11,760 |
| Bangalore | Karnataka | ₹15,680 | ₹14,273 * | ₹11,760 |
| Hyderabad | Telangana | ₹15,680 | ₹14,373 | ₹11,760 |
| Chennai | Tamil Nadu | ₹15,680 | ₹14,373 | ₹11,760 |
| Coimbatore | Tamil Nadu | ₹15,680 | ₹14,373 | ₹11,760 |
| Madurai | Tamil Nadu | ₹15,680 | ₹14,373 | ₹11,760 |
| Kochi | Kerala | ₹15,680 | ₹14,373 | ₹11,760 |
| Trivandrum | Kerala | ₹15,680 | ₹14,373 | ₹11,760 |
| Visakhapatnam | Andhra Pradesh | ₹15,680 | ₹14,373 | ₹11,760 |
| Vijayawada | Andhra Pradesh | ₹15,680 | ₹14,373 | ₹11,760 |
| * Bangalore 22K reflects Karnataka’s lower jewellery levy; all other metrics follow the base benchmark. Rates sourced from IBJA morning benchmark with state-specific levy adjustment. Exclude GST (3%), making charges, and other levies. | ||||
The broader FOMC context weighed on trader sentiment even as physical buyers showed mild enthusiasm. The Fed’s two-day meeting concludes Wednesday with a rate decision that futures markets — as of Tuesday morning IST — priced at a 91 percent probability of a 25-basis-point hike. That would put the federal funds rate at a 17-year high and keep real yields elevated, the channel through which US monetary policy most directly competes with non-yielding assets such as gold for institutional allocation.

Silver tracked gold’s modest recovery. The silver rate in the United States fell Monday alongside bullion but was showing signs of stabilisation in Asian hours Tuesday, with industrial demand from renewable energy manufacturing providing a baseline that pure monetary metals lack.
What is the gold rate in India today, September 16, 2026?
The 24-karat gold rate in India on September 16, 2026 is ₹15,680 per gram (base rate, Maharashtra and most South Indian cities). Delhi and NCR cities are priced at ₹15,695 per gram. Gujarat, Bihar, and Madhya Pradesh cities stand at ₹15,688 per gram. All figures exclude GST, making charges, and other levies.
Why did gold prices rise on September 16 in India?
Gold edged up ₹14 per gram as global spot recovered partially to $4,278 per troy ounce on FOMC Day 2. Safe-haven demand returned modestly as markets awaited the Federal Reserve’s rate decision on Wednesday. Underlying pre-Navratri jewellery buying in India also provided mild support.
What is the 22-karat gold price in Mumbai today?
The 22-karat (916 KDM) gold rate in Mumbai on September 16, 2026 is ₹14,373 per gram, or ₹1,43,730 per 10 grams. This excludes GST (3%) and making charges, which vary by jeweller.
Should I buy gold before the Fed decision on September 17?
Most market analysts advise against timing bullion purchases to a single rate decision. If the Federal Reserve delivers its widely expected 25-basis-point hike on Wednesday without signalling a near-term pause, gold may dip briefly before recovering. Structural demand from central banks, the pre-Navratri season, and India’s long-term accumulation habits mean short-term post-FOMC dips have historically offered buying opportunities rather than entry points for long-term holders.

