MUMBAI – The price board at Zaveri Bazaar opened lower for the second consecutive session on Tuesday, with 24-carat gold settling at Rs 15,408 per gram in Mumbai, Kolkata, and most major centres, a Rs 269 decline from Monday’s close, as spot gold in New York fell to $4,358 per troy ounce overnight – its lowest point in nearly two weeks.
The immediate driver is the Federal Reserve’s posture. Chair Kevin Warsh said at the Jackson Hole symposium in Wyoming last Friday that the central bank would “have work to do” if policymakers were not satisfied that inflation was returning to its 2 per cent target, a statement that has since pushed the probability of a September rate hike above 65 per cent on CME FedWatch. Before Warsh spoke, that figure stood at 33 per cent. For gold, which pays no yield, the prospect of rising US interest rates compresses the metal’s relative value against dollar-denominated bonds. The two-day fall has erased approximately 1.7 per cent of gold’s rupee value from the highs of late August, when the metal was trading above Rs 15,677 per gram.
Today’s indicative retail gold rates for September 2, 2026, based on the India Bullion and Jewellers Association morning benchmark, before 3 per cent GST, TCS, or jewellery-making charges:
| Purity | Per Gram (Rs) | Per 10 Grams (Rs) | Change vs. Monday |
|---|---|---|---|
| 24 Carat (999 fine) | 15,408 | 1,54,080 | ▼ Rs 269 (–1.7%) |
| 22 Carat (916 hallmark) | 14,124 | 1,41,240 | ▼ Rs 246 (–1.7%) |
| 18 Carat | 11,556 | 1,15,560 | ▼ Rs 202 (–1.7%) |
| Rates are indicative and exclude 3% GST, 0.1% TCS (transactions above Rs 2 lakh), and making charges. Delhi and NCR rates are Rs 15 higher; Tamil Nadu cities are Rs 55 higher due to state levies. | |||
The India Bullion and Jewellers Association benchmark is published each morning and guides retail pricing across the country. The October gold futures contract on MCX India, from which retail rates are derived, closed Monday near Rs 1,54,050 per 10 grams, with retail premiums of approximately Rs 20 to 30 per gram applied on top:
| Contract | Rate (Rs/10g) | Change |
|---|---|---|
| MCX Gold 24K (Oct 2026 expiry) | 1,54,050 | ▼ Rs 2,770 |
| MCX Gold 22K | 1,41,200 | ▼ Rs 2,552 |
| MCX Silver (Dec 2026 expiry, per kg) | 2,47,000 | ▼ Rs 8,000 |
| MCX Gold October peak during August 2026 rally: Rs 1,58,443/10g. Source: MCX India reference rates. | ||
Despite the two-session pullback, the analyst consensus has not moved uniformly bearish. Goldman Sachs, citing central bank demand as a structural backstop, maintained its year-end target at $4,900 per troy ounce in a note circulated Tuesday. JPMorgan revised its Q4 estimate to $4,350, acknowledging that back-to-back rate hikes before December would compress gold further. Bank of America held its $4,360 target, which the current pullback has brought spot gold uncomfortably close to. According to data from the World Gold Council, central banks purchased 288.9 tonnes of gold globally in Q2 2026, a quarterly record, providing demand floor support that rate policy alone cannot fully override.
International gold price reference, based on September 1, 2026 New York close:
| Country / Market | Currency | 24K per gram | 22K per gram | 18K per gram | INR Equiv. (24K) |
|---|---|---|---|---|---|
| United States | USD | 143.50 | 138.50 | 113.30 | Rs 13,629 |
| United Kingdom | GBP | 102.99 | 94.41 | 77.20 | Rs 13,220 |
| UAE (Dubai) | AED | 525.50 | 486.75 | 398.30 | Rs 13,596 |
| Saudi Arabia | SAR | 542.00 | 495.00 | 405.00 | Rs 13,711 |
| Singapore | SGD | 190.00 | 172.80 | 141.40 | Rs 14,173 |
| Australia | AUD | 210.30 | 192.80 | 157.70 | Rs 14,281 |
| Germany / France | EUR | 123.03 | 112.77 | 92.30 | Rs 13,546 |
| International rates based on September 1, 2026 New York close. USD/INR implied rate: approximately Rs 94.97. Indian retail rates differ due to 15% import duty, state levies, and retail premiums. | |||||
The gap between the international rate and India’s retail price reflects the structural cost of gold imports. A 15 per cent customs duty is applied on top of the dollar-converted base price, followed by GST on the duty, handling margins, and local state levies. The cumulative effect means a gram of 24K gold that costs $143.50 internationally arrives in Indian retail markets at Rs 15,408 at the base tier, a premium that has widened slightly as the rupee has held in the low-Rs 94 to Rs 95 range against the dollar.

| # | City | State / UT | 24K/gram (Rs) | 22K/gram (Rs) | 18K/gram (Rs) | Change (24K) |
|---|---|---|---|---|---|---|
| 1 | New Delhi | Delhi | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 2 | Mumbai | Maharashtra | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 3 | Kolkata | West Bengal | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 4 | Chennai | Tamil Nadu | 15,463 | 14,174 | 11,597 | ▼ Rs 214 |
| 5 | Bangalore | Karnataka | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 6 | Hyderabad | Telangana | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 7 | Ahmedabad | Gujarat | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 8 | Pune | Maharashtra | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 9 | Jaipur | Rajasthan | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 10 | Lucknow | Uttar Pradesh | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 11 | Chandigarh | UT | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 12 | Surat | Gujarat | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 13 | Nagpur | Maharashtra | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 14 | Indore | Madhya Pradesh | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 15 | Bhopal | Madhya Pradesh | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 16 | Patna | Bihar | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 17 | Bhubaneswar | Odisha | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 18 | Guwahati | Assam | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 19 | Coimbatore | Tamil Nadu | 15,463 | 14,174 | 11,597 | ▼ Rs 214 |
| 20 | Madurai | Tamil Nadu | 15,463 | 14,174 | 11,597 | ▼ Rs 214 |
| 21 | Kochi | Kerala | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 22 | Visakhapatnam | Andhra Pradesh | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 23 | Vijayawada | Andhra Pradesh | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 24 | Kanpur | Uttar Pradesh | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 25 | Varanasi | Uttar Pradesh | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 26 | Agra | Uttar Pradesh | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 27 | Noida | UP (NCR) | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 28 | Gurgaon | Haryana (NCR) | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 29 | Meerut | Uttar Pradesh | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 30 | Amritsar | Punjab | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 31 | Ludhiana | Punjab | 15,423 | 14,139 | 11,571 | ▼ Rs 269 |
| 32 | Vadodara | Gujarat | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 33 | Rajkot | Gujarat | 15,413 | 14,129 | 11,561 | ▼ Rs 264 |
| 34 | Thane | Maharashtra | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 35 | Nashik | Maharashtra | 15,411 | 14,127 | 11,559 | ▼ Rs 266 |
| 36 | Raipur | Chhattisgarh | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 37 | Trivandrum | Kerala | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| 38 | Goa | Goa | 15,408 | 14,124 | 11,556 | ▼ Rs 269 |
| Rates are indicative retail, before GST and making charges. Sourced from IBJA morning benchmark with state-specific levy adjustments. Change is vs. September 1, 2026 close. | ||||||
Silver moved in step with gold on Tuesday, declining approximately 3.1 per cent at the MCX level as dollar strength weighed on the broader commodity complex. Indicative silver rates across major Indian cities, September 2, 2026:
| Purity | Per Gram (Rs) | Per Kg (Rs) | Change |
|---|---|---|---|
| 999 Fine Silver | 247 | 2,47,000 | ▼ Rs 8,000/kg |
| 925 Sterling Silver | 228 | 2,28,475 | ▼ Rs 7,400/kg |
| 800 Silver | 197 | 1,97,600 | ▼ Rs 6,400/kg |
| Rates are indicative, before GST. Based on MCX Silver December 2026 contract close on September 1, 2026. | |||
What is the gold rate today in India, September 2, 2026?
The 24-carat gold rate today is Rs 15,408 per gram (Rs 1,54,080 per 10 grams) in Mumbai, Kolkata, Bangalore, Hyderabad, Pune, and most major cities. Delhi and NCR cities are at Rs 15,423 per gram. Chennai, Coimbatore, and Madurai are at Rs 15,463 per gram due to Tamil Nadu’s higher state levies. All rates are indicative, before 3 per cent GST, TCS on transactions above Rs 2 lakh, and jewellery-making charges.
Why did gold prices fall today?
Gold fell for the second consecutive session on September 2, 2026, after Federal Reserve Chair Kevin Warsh’s hawkish remarks at Jackson Hole pushed September rate hike probability above 65 per cent on CME FedWatch, up from 33 per cent before his speech. A stronger dollar, which reached a three-week high following Warsh’s statement, weighs on dollar-denominated commodities including gold. Spot gold in New York fell to $4,358 per troy ounce on September 1, 2026, a two-week low.
Is gold a good buy today in India?
At Rs 15,408 per gram, 24K gold has corrected approximately Rs 416 from the late August highs near Rs 15,824. Goldman Sachs views the pullback as a buying opportunity, citing record central bank demand of 288.9 tonnes in Q2 2026 as a structural floor. Indian wedding season buying traditionally intensifies from October and may provide additional demand support. However, if the Federal Reserve delivers a September rate hike as now expected by more than 65 per cent of markets, a further correction of 1 to 2 per cent in rupee terms remains possible before prices stabilise.
What is the difference between 22K and 24K gold?
24-carat gold (999 fine) is the purest form, used for investment instruments such as sovereign gold bonds, gold ETFs, and bars. 22-carat gold (916 hallmark) is alloyed with copper and silver for durability and is the standard for jewellery manufacture across India. The 18-carat grade, used for studded jewellery, contains 75 per cent gold. Indian jewellery purchases attract 3 per cent GST on the basic price and 5 per cent GST on making charges separately.
What the US jobs data release on Thursday will show is not yet determined. Chair Warsh cited inflation specifically at Jackson Hole, but the labour market reading will be the immediate follow-up test of his logic. A strong non-farm payrolls number would firm up the September hike probability and add a third session of pressure on bullion. A softer reading could temporarily ease the decline. For Indian buyers watching Tuesday’s Rs 15,408 rate, this is a lower price than last week, but not yet a confirmed floor. The previous session’s benchmark and market context are in Monday’s gold rate. The broader commodity picture, including the oil price pressure from the Strait of Hormuz escalation, adds a further variable to an already unsettled macro environment heading into the first week of September.

