| Instrument | Level | Change | Percent | Previous close |
|---|---|---|---|---|
| S&P 500 (SPX) | 7,720.49 | +44.79 | +0.58% | 7,675.70 |
| SPDR S&P 500 ETF (SPY) | 770.32 | +4.24 | +0.55% | 766.08 |
| Invesco S&P 500 Equal Weight (RSP) | 221.76 | −0.35 | −0.16% | 222.11 |
| Invesco QQQ (Nasdaq 100) | 718.20 | +6.83 | +0.96% | 711.37 |
| SPDR S&P MidCap 400 (MDY) | 698.60 | +0.20 | +0.03% | 698.40 |
| iShares Russell 2000 (IWM) | 299.57 | +0.64 | +0.21% | 298.93 |
| Cboe Volatility Index (VIX) | 14.68 | −0.53 | −3.49% | 15.21 |
| The session is open and none of these are closing prices. Cboe publishes on a fifteen-minute delay, so the figures above are the market as it stood at 2:14 p.m. Eastern. The S&P 500 opened at 7,710.34 and has traded between 7,689.89 and 7,741.27. The Dow is omitted because the Cboe feed for it was still carrying Wednesday’s close at the time of writing. | ||||
The gain is one sector wide, and barely that
Technology is up 2.55 per cent. Energy has crept 0.41 per cent into the green over the afternoon. Financials, health care and utilities are all down between 0.54 and 0.78 per cent. Small caps and mid caps have edged barely positive, by 0.21 and 0.03 per cent, which is not a broadening so much as a rounding error. The Nasdaq 100 is up 0.96 per cent, but that index is a still more concentrated expression of the same handful of names, so it confirms the pattern rather than adding to it.A market where one sector carries the tape is not unusual. A market where one sector carries the tape while the equal-weighted index goes down is a narrower thing, and it is worth being precise about what it does and does not mean. It does not mean the rally is fake. It means that an investor holding the index made money today and an investor holding a representative basket of its members did not, and those two people will tell you different stories about Thursday.| Sector fund | Sector | Percent | Previous close |
|---|---|---|---|
| XLK | Technology | +2.55% | 182.84 |
| XLE | Energy | +0.41% | 62.43 |
| XLF | Financials | −0.54% | 58.26 |
| XLV | Health care | −0.67% | 173.54 |
| XLU | Utilities | −0.78% | 43.51 |
| The cap-weighted S&P 500 is up 0.58 per cent and the equal-weighted version of the same 500 companies is down 0.16 per cent, a spread of 71 basis points. That spread, not the headline, is the story of the session. | |||

The quarter itself
The figures are not ambiguous. Non-GAAP operating income of $63.96bn on revenue of $96.22bn is an operating margin of 66 per cent, which is not a normal number for a company that manufactures physical goods. Gross margin held at 75.0 per cent. Jensen Huang’s line in the results release was that compute is now revenue, which is the kind of thing chief executives say when the demand curve is doing the arguing for them.The guidance is where the caution sits, and it is worth reading closely rather than skipping. Third-quarter revenue is guided to $108.0bn plus or minus 2 per cent, a 12 per cent step up. Gross margin is guided down 100 basis points to 74.0 per cent. GAAP operating expenses are guided up about 9 per cent on the quarter just reported. Those three together describe a business still growing fast while its unit economics soften slightly, which is a normal shape for a company scaling, and not the shape an 8.5 per cent share move on its own would suggest.| Measure | Q2 FY27 | Q1 FY27 | Q2 FY26 | Year on year |
|---|---|---|---|---|
| Revenue | $96,221m | $81,615m | $46,743m | +106% |
| Data Center revenue | $89,000m | – | – | +117% |
| Gross margin, non-GAAP | 75.0% | 75.0% | 72.5% | +2.5 points |
| Operating income, non-GAAP | $63,956m | $53,783m | $28,541m | +124% |
| Net income, non-GAAP | $53,954m | $45,548m | $24,763m | +118% |
| Diluted EPS, non-GAAP | $2.22 | $1.87 | $1.01 | +120% |
| Diluted EPS, GAAP | $2.39 | – | $1.08 | +121% |
| Guidance for the third quarter is revenue of $108.0bn plus or minus 2 per cent, gross margin of 74.0 per cent plus or minus 50 basis points, and GAAP operating expenses of about $9.2bn. The company returned $26.0bn to shareholders during the quarter and will pay a dividend of $0.25 a share on 1 October. | ||||
China is not in the number
One sentence in the outlook does more work than any other in the release: NVIDIA is not assuming any Data Center compute revenue from China. The $108.0bn the market repriced around today treats the world’s second-largest economy as contributing nothing at all.That is a consequence of United States export policy, not of Chinese demand, and it has now been formalised into the forecast of the largest company in the index. The reasonable reading is that Washington has cut a customer base out of an American company’s revenue line and the American market has decided it does not mind. Whether that judgment holds depends on questions this page cannot answer: how quickly domestic Chinese accelerators close the performance gap, and whether the excluded revenue is deferred or permanently gone.The read-across that did not happen
If Thursday were a story about artificial intelligence demand broadly, the rest of the semiconductor complex would be up with it. Broadcom is, by 3.3 per cent. It is the only one. Micron is the clearest case against: it opened up 3.1 per cent at $967.16, touched $968.71, and is now $912.50, down 2.8 per cent on the day and 5.8 per cent from its own high. AMD poked its head above water at $483.00 and is now down 1.8 per cent. Meta got to $588.39 and has given back 3.2 per cent from there. Alphabet and Amazon are lower.The pattern suggests the market is not buying an industry today. It is buying one supplier’s share of an industry, which is a different trade and a more fragile one. Tuesday’s session had a similar shape from a different direction, with a small number of single-stock moves doing most of the index work.| Company | Price | Percent | Previous close | Session high |
|---|---|---|---|---|
| NVIDIA | 227.58 | +8.55% | 209.66 | 230.47 |
| Broadcom | 367.42 | +3.33% | 355.59 | 370.46 |
| Tesla | 353.70 | +2.28% | 345.82 | 355.60 |
| Microsoft | 502.10 | +1.15% | 496.37 | 505.99 |
| Apple | 314.28 | +0.26% | 313.45 | 315.40 |
| Alphabet | 340.55 | −0.42% | 342.00 | 341.69 |
| Meta Platforms | 569.29 | −1.19% | 576.14 | 588.39 |
| Advanced Micro Devices | 472.06 | −1.84% | 480.93 | 483.00 |
| Amazon | 255.23 | −1.94% | 260.28 | 259.66 |
| Micron Technology | 912.50 | −2.76% | 938.40 | 968.71 |
| Micron opened at $967.16, up 3.1 per cent, touched $968.71 and is now $912.50, a 5.8 per cent fall from its own high inside one session. Meta reached $588.39 and has given back 3.2 per cent from there. AMD reached $483.00, just above Wednesday’s close, and has given all of it back. | ||||
What this page does not know
This is an open session. Every figure above is a snapshot at 2:14 p.m. Eastern taken from the exchange’s own delayed quote table, which runs fifteen minutes behind the tape, and the S&P 500 has already covered a 51-point range. Nothing here is a close. There is an hour and three quarters of trading left, and the last of it is where index rebalancing flows land, so the breadth picture can still move. The 71 basis point cap-weight to equal-weight spread is the number to re-check at four o’clock.The market-capitalisation figure is an estimate. NVIDIA’s release gives net income and diluted earnings per share but not a share count, so the roughly 24.3 billion shares used above is derived by division and is a diluted figure rather than shares outstanding. The true number is somewhat lower and so, therefore, is the dollar value of today’s move.There is also an event risk sitting one day out. Kevin Warsh speaks at Jackson Hole on Friday, and the rates market has spent the week positioned around it, as the gold desk has been tracking. The crude and gas complexes have gone their own way this week, with Brent holding a floor near $87.65 and Henry Hub climbing to $2.90, neither of which is behaving like a market that expects an easing surprise. Indian technology names, meanwhile, fell on the same NVIDIA news for reasons that have nothing to do with accelerators.S&P 500 today: frequently asked questions
What is the S&P 500 doing today, 27 August 2026?
As of 2:14 p.m. Eastern the index is at 7,720.49, up 44.79 points or 0.58 per cent from Wednesday’s close of 7,675.70. It opened at 7,710.34 and has traded between 7,689.89 and 7,741.27. The session is still open, so this is not a closing level.
Why is the S&P 500 up today?
NVIDIA, and to a first approximation nothing else. The company reported second-quarter fiscal 2027 results after Wednesday’s close and the stock is up 8.5 per cent, adding roughly $435bn of market value. The equal-weighted version of the same index is down 0.16 per cent, which means the average S&P 500 constituent is lower on the day.

