
MUMBAI — Gold slid across Indian markets on Monday as the ripple effect of Friday’s stronger-than-expected US employment report reached Asian trading floors, pushing the dollar to a three-week high and dragging bullion lower before domestic buyers had opened their first order of the week. The 24-karat rate in Mumbai, Bengaluru, and Hyderabad fell to ₹15,480 per gram – a retreat that landed squarely at the edge of the festive accumulation window that jewellers in southern India typically use to build inventory ahead of Navratri.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K – 999 Fine | ₹15,480 | ₹1,54,800 | ▼ ₹97 |
| 22K – 916 KDM | ₹14,190 | ₹1,41,900 | ▼ ₹89 |
| 18K – 750 Fine | ₹11,610 | ₹1,16,100 | ▼ ₹73 |
| All rates exclude GST (3%), making charges, and other applicable levies. Confirm the final price with your jeweller before purchase. | |||
Indian gold prices track the London Bullion Market Association benchmark and India Bullion and Jewellers Association morning rates, both adjusted for currency movements, state levies, and the 15% import duty that keeps domestic prices considerably above equivalent international spot. The morning IBJA bulletin reflected the overnight slide – Comex spot settled at $4,391.80 per troy ounce on Friday, down $37.20 from the prior session – before state-specific adjustments produced the city-wise variation seen below. On MCX, October 24-karat gold futures settled at ₹1,52,274 per ten grams, a single-session loss of roughly ₹986. US financial markets are closed today for Labor Day, reducing global participation and amplifying the move that began in Asian hours.
| Contract | Metal | Price | Change |
|---|---|---|---|
| October 2026 | Gold 24K | ₹1,52,274/10g | ▼ ₹986 |
| October 2026 | Gold 22K | ₹1,39,583/10g | ▼ ₹904 |
| December 2026 | Silver | ₹96,800/kg | ▼ ₹640 |
The retreat traces directly to Friday’s US non-farm payrolls release, which showed employers adding jobs well above analyst consensus for August. The report gave the Federal Reserve latitude to maintain its current rate stance through the autumn without triggering growth concerns – and for gold, that is precisely the wrong environment. Lower rate-cut odds push the dollar index higher; gold, priced in dollars, becomes more expensive for foreign buyers at every tick upward. Analysts at Goldman Sachs had flagged this risk in a note published last week, warning that any payrolls print significantly above consensus would cap bullion’s momentum through the remainder of September. Whether Monday’s dip proves a brief pause or the start of a more extended consolidation depends on data that has not yet arrived.
The structural case for gold has not changed. According to the World Gold Council, central banks globally continued net purchases through the second quarter, adding to the long-term demand floor that has kept bullion elevated relative to historical averages. Indian consumer demand held firm through August, sustained by steady wedding-season purchases and the early signals from jewellery retailers in Kerala and Tamil Nadu who began pre-Navratri inventory builds in the last week of August. The degree to which today’s price dip accelerates or dampens that accumulation will show up in the next India demand update.
| Market | Currency | 24K/gram | 24K/oz | Change (oz) |
|---|---|---|---|---|
| United States (Comex spot) | USD | $141.20 | $4,391.80 | ▼ $37.20 |
| United Kingdom (LBMA) | GBP | £108.00 | £3,360 | ▼ £28 |
| UAE (Dubai) | AED | AED 518.50 | AED 16,131 | ▼ AED 137 |
| Euro zone | EUR | €128.30 | €3,990 | ▼ €34 |
| India (spot equiv., pre-GST) | INR | ₹15,480 | ₹4,81,547 | ▼ ₹3,018 |
| International rates reflect Friday, September 5, 2026, New York close. India rate includes import duty and state levies but excludes GST (3%) and making charges. | ||||
Rates across the 38 cities in the table below are sourced from the India Bullion and Jewellers Association morning benchmark, adjusted for state-specific levies. Tamil Nadu cities carry the highest domestic premium due to the state’s jewellery levy structure; Delhi and adjoining states carry a modest addition above the national base rate. Most other major cities are at the IBJA base.
| City | State | 24K/gram | 22K/gram | 18K/gram | Change (24K) |
|---|---|---|---|---|---|
| Tamil Nadu – 24K ₹15,667 / 22K ₹14,361 / 18K ₹11,750 | |||||
| Chennai | Tamil Nadu | ₹15,667 | ₹14,361 | ₹11,750 | ▼ ₹97 |
| Coimbatore | Tamil Nadu | ₹15,667 | ₹14,361 | ₹11,750 | ▼ ₹97 |
| Madurai | Tamil Nadu | ₹15,667 | ₹14,361 | ₹11,750 | ▼ ₹97 |
| Salem | Tamil Nadu | ₹15,667 | ₹14,361 | ₹11,750 | ▼ ₹97 |
| Trichy | Tamil Nadu | ₹15,667 | ₹14,361 | ₹11,750 | ▼ ₹97 |
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan – 24K ₹15,495 / 22K ₹14,204 / 18K ₹11,621 | |||||
| New Delhi | Delhi | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Noida | Uttar Pradesh | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Gurgaon | Haryana | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Meerut | Uttar Pradesh | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Agra | Uttar Pradesh | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Kanpur | Uttar Pradesh | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Lucknow | Uttar Pradesh | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Varanasi | Uttar Pradesh | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Jaipur | Rajasthan | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Chandigarh | UT | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Amritsar | Punjab | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Ludhiana | Punjab | ₹15,495 | ₹14,204 | ₹11,621 | ▼ ₹97 |
| Gujarat / Bihar / Madhya Pradesh – 24K ₹15,488 / 22K ₹14,197 / 18K ₹11,616 | |||||
| Ahmedabad | Gujarat | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Surat | Gujarat | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Vadodara | Gujarat | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Rajkot | Gujarat | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Indore | Madhya Pradesh | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Bhopal | Madhya Pradesh | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Patna | Bihar | ₹15,488 | ₹14,197 | ₹11,616 | ▼ ₹97 |
| Maharashtra / South India / East India / Others – 24K ₹15,480 / 22K ₹14,190 / 18K ₹11,610 | |||||
| Mumbai | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Pune | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Thane | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Nagpur | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Nashik | Maharashtra | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Kolkata | West Bengal | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Bhubaneswar | Odisha | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Guwahati | Assam | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Raipur | Chhattisgarh | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Goa | Goa | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Bangalore | Karnataka | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Hyderabad | Telangana | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Kochi | Kerala | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Trivandrum | Kerala | ₹15,480 | ₹14,190 | ₹11,610 | ▼ ₹97 |
| Rates sourced from India Bullion and Jewellers Association morning benchmark with state-specific levy adjustment. Excludes GST (3%) and making charges. Confirm with your jeweller before purchase. | |||||
Silver mirrored gold’s direction on Monday. The 999 fine grade fell to ₹2,37,170 per kilogram, down roughly ₹1,200, as the stronger dollar weighed across the precious metals complex.
| Grade | Per Gram | Per Kg | Change |
|---|---|---|---|
| Silver 999 Fine | ₹237 | ₹2,37,170 | ▼ ₹1,200 |
| Silver 925 Sterling | ₹219 | ₹2,19,382 | ▼ ₹1,108 |
| Silver 800 Grade | ₹190 | ₹1,89,736 | ▼ ₹960 |
Is gold a good buy today in India? Monday’s pullback brought 24-karat gold to ₹15,480 per gram – below its recent trading range – which may attract buyers who missed accumulation windows earlier in the week. The same US dollar strength that drove today’s decline tends to persist for several sessions after a strong payrolls print, so near-term pressure on bullion is not fully resolved. Long-term buyers accumulating for weddings or festive gifting may find the dip a reasonable entry, bearing in mind that state levy adjustments mean final prices vary by city. Tamil Nadu buyers continue to pay a premium of roughly ₹187 per gram above the national base.
What is the gold rate in Delhi today? The 24-karat gold rate in New Delhi on September 7, 2026, is ₹15,495 per gram. The 22-karat rate is ₹14,204 per gram, and 18-karat gold is ₹11,621 per gram. These rates reflect the Delhi state levy adjustment above the IBJA base benchmark and exclude GST (3%) and making charges.
Why did gold fall today in India? Indian gold prices fell on September 7 because US non-farm payrolls data released on Friday, September 5, showed substantially stronger job creation than analysts had forecast. Strong employment data reduces the Federal Reserve’s urgency to cut interest rates; lower rate-cut expectations push the US dollar index higher, and since gold is priced globally in dollars, a stronger dollar makes bullion simultaneously more expensive for non-US buyers and less attractive as a hedge against monetary easing.
How does GST apply to gold purchases in India? The Goods and Services Tax on gold in India is 3% of the metal’s value at the point of sale. This applies to gold coins, bars, and jewellery alike, charged on top of the base rate, state levy, and making charges. A buyer purchasing 10 grams of 24-karat gold at ₹1,54,800 before tax would pay approximately ₹4,644 in GST alone, bringing the pre-making-charge total to ₹1,59,444. Making charges typically range from ₹300 to ₹1,500 per gram depending on design and jeweller.
Gold’s next significant catalyst will be the US Consumer Price Index for August, due in mid-September, which will give markets a clearer read on whether the Federal Reserve’s progress on inflation is sufficient to revive rate-cut expectations despite the jobs strength. Until then, the interplay of dollar dynamics, central bank demand, and Indian pre-Navratri buying will likely contain domestic rate moves within a tighter band than seen through August. Buyers who have been watching and waiting for a pullback now have one to evaluate.
For previous session rates, see the gold rate India September 6, 2026 report. The gold rate India September 5, 2026 article covers Friday’s prices before the jobs data moved markets.

