MUMBAI — Goldsmith workshops across Maharashtra and Rajasthan noted heavier buyer traffic this weekend as families began purchasing ahead of Ganesh Chaturthi, and the metal’s price responded. Twenty-four-karat gold added ₹16 per gram to ₹15,458 on September 13, reversing a modest retreat from ₹15,442 in the previous session and signalling that the seasonal jewellery-buying cycle was arriving ahead of the festival.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,458 | ₹1,54,580 | ▲₹16 |
| 22K — 916 KDM | ₹14,170 | ₹1,41,700 | ▲₹15 |
| 18K — 750 Fine | ₹11,594 | ₹1,15,940 | ▲₹12 |
| Rates sourced from India Bullion and Jewellers Association morning benchmark, September 13, 2026. All rates exclude GST (3%), making charges, and applicable levies. Confirm final price with your jeweller before purchase. | |||
Data from the India Bullion and Jewellers Association’s morning benchmark points to a rise driven primarily by physical demand, not investment flows.
Gold exchange-traded funds recorded only marginal inflows during the week, while jewellery retailers in Maharashtra, Karnataka, Andhra Pradesh and Tamil Nadu reported pre-festival foot traffic above the five-year seasonal average for September.
The timing is significant. Ganesh Chaturthi buying traditionally begins several days before the festival, with gold coins and jewellery often purchased for religious purposes and incorporated into puja rituals. This year’s stronger store traffic therefore suggests that household and festival demand, rather than financial-market buying, is providing much of the support for gold prices.
Markets are trading cautiously on Sunday, with the Federal Reserve’s two-day policy meeting opening in Washington on Monday. Futures probability data compiled by the World Gold Council shows roughly 86 percent of participants pricing in a 25-basis-point rate increase at Wednesday’s announcement. The consensus is strong enough that gold’s immediate response to the decision will likely hinge not on the hike itself but on whether the forward statement signals additional tightening before year-end.
| Market | Currency | 24K Per Gram | Per 10g |
|---|---|---|---|
| India (National) | INR | ₹15,458 | ₹1,54,580 |
| United States | USD | $139.80 | $1,398 |
| United Kingdom | GBP | £103.48 | £1,034.80 |
| UAE (Dubai) | AED | AED 513.3 | AED 5,133 |
| Saudi Arabia | SAR | SAR 524.3 | SAR 5,243 |
| Based on LBMA spot and currency rates as of September 12, 2026 New York close. USD/INR 108.3; GBP/USD 1.351; USD/AED 3.673; USD/SAR 3.75. | |||
Those tracking the gold price in the United Kingdom will find 24K at £103.48 per gram on the same global benchmark, while the gold rate in the United States stands near $139.80 per gram. The rupee-denominated rate has held firmer than dollar spot over the past week as the USD/INR pair has remained relatively stable near 108.3, providing a partial buffer against any dollar-side pressure.
| City | State | 24K/g | 22K/g | 18K/g |
|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,473 / 22K ₹14,185 / 18K ₹11,603 | ||||
| New Delhi | Delhi | ₹15,473 | ₹14,185 | ₹11,603 |
| Noida | UP (NCR) | ₹15,473 | ₹14,185 | ₹11,603 |
| Gurgaon | Haryana (NCR) | ₹15,473 | ₹14,185 | ₹11,603 |
| Meerut | UP | ₹15,473 | ₹14,185 | ₹11,603 |
| Agra | UP | ₹15,473 | ₹14,185 | ₹11,603 |
| Kanpur | UP | ₹15,473 | ₹14,185 | ₹11,603 |
| Lucknow | UP | ₹15,473 | ₹14,185 | ₹11,603 |
| Varanasi | UP | ₹15,473 | ₹14,185 | ₹11,603 |
| Jaipur | Rajasthan | ₹15,473 | ₹14,185 | ₹11,603 |
| Chandigarh | UT | ₹15,473 | ₹14,185 | ₹11,603 |
| Amritsar | Punjab | ₹15,473 | ₹14,185 | ₹11,603 |
| Ludhiana | Punjab | ₹15,473 | ₹14,185 | ₹11,603 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,463 / 22K ₹14,175 / 18K ₹11,597 | ||||
| Ahmedabad | Gujarat | ₹15,463 | ₹14,175 | ₹11,597 |
| Surat | Gujarat | ₹15,463 | ₹14,175 | ₹11,597 |
| Vadodara | Gujarat | ₹15,463 | ₹14,175 | ₹11,597 |
| Rajkot | Gujarat | ₹15,463 | ₹14,175 | ₹11,597 |
| Indore | MP | ₹15,463 | ₹14,175 | ₹11,597 |
| Bhopal | MP | ₹15,463 | ₹14,175 | ₹11,597 |
| Patna | Bihar | ₹15,463 | ₹14,175 | ₹11,597 |
| Maharashtra / South India / East / Others — 24K ₹15,458 / 22K ₹14,170 / 18K ₹11,594 (†₹11,940 Tamil Nadu) | ||||
| Mumbai | Maharashtra | ₹15,458 | ₹14,170 | ₹11,594 |
| Pune | Maharashtra | ₹15,458 | ₹14,170 | ₹11,594 |
| Thane | Maharashtra | ₹15,458 | ₹14,170 | ₹11,594 |
| Nagpur | Maharashtra | ₹15,458 | ₹14,170 | ₹11,594 |
| Nashik | Maharashtra | ₹15,458 | ₹14,170 | ₹11,594 |
| Kolkata | West Bengal | ₹15,458 | ₹14,170 | ₹11,594 |
| Bhubaneswar | Odisha | ₹15,458 | ₹14,170 | ₹11,594 |
| Guwahati | Assam | ₹15,458 | ₹14,170 | ₹11,594 |
| Raipur | Chhattisgarh | ₹15,458 | ₹14,170 | ₹11,594 |
| Goa | Goa | ₹15,458 | ₹14,170 | ₹11,594 |
| Bangalore | Karnataka | ₹15,458 | ₹14,170 | ₹11,594 |
| Hyderabad | Telangana | ₹15,458 | ₹14,170 | ₹11,594 |
| Visakhapatnam | AP | ₹15,458 | ₹14,170 | ₹11,594 |
| Vijayawada | AP | ₹15,458 | ₹14,170 | ₹11,594 |
| Kochi | Kerala | ₹15,458 | ₹14,170 | ₹11,594 |
| Trivandrum | Kerala | ₹15,458 | ₹14,170 | ₹11,594 |
| Chennai | Tamil Nadu | ₹15,458 | ₹14,170 | ₹11,940 † |
| Coimbatore | Tamil Nadu | ₹15,458 | ₹14,170 | ₹11,940 † |
| Madurai | Tamil Nadu | ₹15,458 | ₹14,170 | ₹11,940 † |
| † Tamil Nadu 18K reflects the state’s additional jewellery levy; all other metrics follow the base India Bullion and Jewellers Association benchmark. | ||||
Physical demand across India’s 38 major markets reflects the three-tier levy structure that has characterised national gold pricing for most of 2026. Northern and western markets carry a modest state-duty premium, while South India, East India, and Maharashtra trade closer to the India Bullion and Jewellers Association base benchmark.
| Purity | Per Gram | Per Kg | Change |
|---|---|---|---|
| Silver 999 Fine | ₹245 | ₹2,45,000 | — |
| Silver 925 Sterling | ₹226 | ₹2,26,125 | — |
| Silver 800 | ₹196 | ₹1,96,000 | — |
| Silver physical rates, September 13, 2026. Excludes GST and dealer premiums. | |||
Silver held unchanged at ₹245 per gram on September 13, or ₹2,45,000 per kilogram. The gold-to-silver ratio at current levels stands near 63:1, at the midpoint of its one-year trading range, suggesting silver carries neither a notable compression nor a premium relative to gold at this moment.
What is the gold rate in India today, September 13, 2026?
The national base rate for 24-karat (999 fine) gold is ₹15,458 per gram on September 13, 2026, up ₹16 from the previous session. Twenty-two-karat gold stands at ₹14,170 per gram and 18-karat at ₹11,594 per gram at the base tier. Rates in Delhi and North Indian markets carry a state-levy premium of ₹15 per gram above the base.
Why did gold prices rise in India today?
The ₹16 per gram recovery reflects two converging factors: seasonal pre-festival buying ahead of Ganesh Chaturthi, which historically drives physical demand across Maharashtra and South India, and stabilisation in the dollar ahead of the Federal Reserve meeting. When the dollar holds rather than strengthens, imported gold becomes marginally less expensive, translating into small rupee-denominated gains.
Will gold price fall after the Fed rate hike?
The market has already priced in a 25-basis-point hike with roughly 86 percent probability. If the Fed delivers exactly that with a neutral forward statement, gold may hold near ₹15,400–₹15,500 through September. A hawkish surprise suggesting additional hikes would likely push gold below ₹15,400. An unexpected pause at the meeting would send it materially higher.
Is this a good time to buy gold jewellery in India?
For buyers targeting a Ganesh Chaturthi purchase, the current rate sits near a two-week local high. The risk of waiting is that a neutral Fed statement this week sustains gold near current levels or lifts it further. The risk of buying now is a post-decision correction if the statement is more hawkish than expected. Making charges at high-footfall jewellers typically rise during major festivals — buyers should verify the all-in price including GST (3%) and fabrication charges before purchase.
The week’s central event is the Federal Reserve’s September 15–16 policy decision opening on Monday. India’s own Ganesh Chaturthi demand will provide a partial floor regardless of Wednesday’s outcome in Washington, but the Fed’s dot plot for the remainder of 2026 will set the broader tone for gold through the third quarter.

