MUMBAI — Three consecutive weeks of selling pushed the yellow metal to its softest close since late August on Sunday, and the gold rate in India on Monday reflects the aftermath: 24-karat gold eased one rupee to ₹15,457 per gram across base-rate cities, with the India Bullion and Jewellers Association morning benchmark confirming the marginal slip.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,457 | ₹1,54,570 | ▼ ₹1 |
| 22K — 916 KDM | ₹14,169 | ₹1,41,690 | ▼ ₹1 |
| 18K — 750 Fine | ₹11,593 | ₹1,15,930 | ▼ ₹1 |
| Rates per the India Bullion and Jewellers Association morning benchmark, adjusted for state levies. Excludes GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||
The catalyst that has been eroding bullion prices across global markets remained unchanged through the weekend. Saudi Arabia’s surprise closure of the East-West pipeline, the result of a Hormuz pipeline disruption caused by Houthi drone attacks on Friday, pushed Brent crude to four-month highs by Sunday’s Asia open, reviving concerns that oil-driven inflation could keep the Federal Reserve’s tightening bias in place longer than markets had priced. Rate-sensitive assets including gold fell under the pressure of that repricing.
India’s demand picture this week will be watched closely. The September wedding and festival season begins to gather momentum toward Navratri, and industry bodies have said retail buying typically strengthens as the festive calendar opens, even when prices are under mild pressure. Whether that seasonal tailwind offsets the global headwind remains to be seen through the week’s trading sessions.
For Indian buyers, the rates below reflect Monday’s opening benchmark from the India Bullion and Jewellers Association, adjusted for state-specific levies. Making charges, GST at 3%, and certification costs are additional. Confirm the final landed price with your jeweller before purchase.
| City | State | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,472 / 22K ₹14,184 / 18K ₹11,604 | ||||
| New Delhi | Delhi | ₹15,472 | ₹14,184 | ₹11,604 |
| Noida | Uttar Pradesh | ₹15,472 | ₹14,184 | ₹11,604 |
| Gurgaon | Haryana | ₹15,472 | ₹14,184 | ₹11,604 |
| Meerut | Uttar Pradesh | ₹15,472 | ₹14,184 | ₹11,604 |
| Agra | Uttar Pradesh | ₹15,472 | ₹14,184 | ₹11,604 |
| Kanpur | Uttar Pradesh | ₹15,472 | ₹14,184 | ₹11,604 |
| Lucknow | Uttar Pradesh | ₹15,472 | ₹14,184 | ₹11,604 |
| Varanasi | Uttar Pradesh | ₹15,472 | ₹14,184 | ₹11,604 |
| Jaipur | Rajasthan | ₹15,472 | ₹14,184 | ₹11,604 |
| Chandigarh | UT | ₹15,472 | ₹14,184 | ₹11,604 |
| Amritsar | Punjab | ₹15,472 | ₹14,184 | ₹11,604 |
| Ludhiana | Punjab | ₹15,472 | ₹14,184 | ₹11,604 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,462 / 22K ₹14,174 / 18K ₹11,597 | ||||
| Ahmedabad | Gujarat | ₹15,462 | ₹14,174 | ₹11,597 |
| Surat | Gujarat | ₹15,462 | ₹14,174 | ₹11,597 |
| Vadodara | Gujarat | ₹15,462 | ₹14,174 | ₹11,597 |
| Rajkot | Gujarat | ₹15,462 | ₹14,174 | ₹11,597 |
| Indore | Madhya Pradesh | ₹15,462 | ₹14,174 | ₹11,597 |
| Bhopal | Madhya Pradesh | ₹15,462 | ₹14,174 | ₹11,597 |
| Patna | Bihar | ₹15,462 | ₹14,174 | ₹11,597 |
| Maharashtra / South India / East / Others — 24K ₹15,457 / 22K ₹14,169 / 18K ₹11,593 | ||||
| Mumbai | Maharashtra | ₹15,457 | ₹14,169 | ₹11,593 |
| Pune | Maharashtra | ₹15,457 | ₹14,169 | ₹11,593 |
| Thane | Maharashtra | ₹15,457 | ₹14,169 | ₹11,593 |
| Nagpur | Maharashtra | ₹15,457 | ₹14,169 | ₹11,593 |
| Nashik | Maharashtra | ₹15,457 | ₹14,169 | ₹11,593 |
| Kolkata | West Bengal | ₹15,457 | ₹14,169 | ₹11,593 |
| Bhubaneswar | Odisha | ₹15,457 | ₹14,169 | ₹11,593 |
| Guwahati | Assam | ₹15,457 | ₹14,169 | ₹11,593 |
| Raipur | Chhattisgarh | ₹15,457 | ₹14,169 | ₹11,593 |
| Goa | Goa | ₹15,457 | ₹14,169 | ₹11,593 |
| Bangalore | Karnataka | ₹15,457 | ₹14,169 | ₹11,593 |
| Hyderabad | Telangana | ₹15,457 | ₹14,169 | ₹11,593 |
| Chennai | Tamil Nadu | ₹15,457 | ₹14,169 | ₹11,593 |
| Coimbatore | Tamil Nadu | ₹15,457 | ₹14,169 | ₹11,593 |
| Madurai | Tamil Nadu | ₹15,457 | ₹14,169 | ₹11,593 |
| Kochi | Kerala | ₹15,457 | ₹14,169 | ₹11,593 |
| Trivandrum | Kerala | ₹15,457 | ₹14,169 | ₹11,593 |
| Visakhapatnam | Andhra Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Vijayawada | Andhra Pradesh | ₹15,457 | ₹14,169 | ₹11,593 |
| Rates per India Bullion and Jewellers Association morning benchmark, with state-specific levy adjustment. Excludes GST (3%), making charges, and other levies. Confirm final price with your jeweller. | ||||
Gold’s role as a portfolio anchor remains firm despite the near-term softness. The World Gold Council notes in its latest market data that central bank purchases remain robust globally, with emerging-market central banks including the Reserve Bank of India continuing to add to their gold reserves, a structural support that constrains how far prices can fall on transient macro shocks.
The silver market tracked gold’s direction on Monday. Domestic silver prices reflected the same mild easing as the yellow metal.
| Grade | Per Gram | Per Kg |
|---|---|---|
| 999 Fine Silver | ₹94 | ₹94,000 |
| 925 Sterling Silver | ₹87 | ₹87,000 |
| 800 Grade Silver | ₹75 | ₹75,000 |
| Silver prices are indicative and may vary by city and seller. Confirm current rates before purchase. | ||
Is gold a good buy today in India?
At ₹15,457 per gram for 24K, prices are near a three-week low. For buyers with a medium-to-long horizon, particularly those accumulating ahead of the Navratri and Diwali seasons, the current dip offers an incremental buying opportunity. Short-term traders should note that the oil-Fed dynamic can reverse quickly if Saudi supply concerns ease.
What is the gold rate in Delhi today?
In Delhi and NCR cities, 24-karat gold is priced at ₹15,472 per gram on September 14, 2026. The Delhi tier runs approximately ₹15 above the Mumbai base rate due to local state levies.
Why did gold fall today in India?
Saudi Arabia’s forced closure of a key oil pipeline after Houthi drone strikes sent crude prices to four-month highs, stoking fears of renewed Federal Reserve hawkishness. When bond markets price in fewer rate cuts, the opportunity cost of holding non-yielding gold rises, and gold tends to fall. That macro chain of oil shock to hawkish repricing to gold weakness drove Monday’s third consecutive day of losses.
How does GST apply to gold purchases in India?
The Goods and Services Tax on gold purchases in India stands at 3% of the transaction value, applied on top of the published gold rate. Making charges for jewellery attract an additional 5% GST. Buyers should confirm the full GST-inclusive price with their jeweller before committing to a purchase.
Gold’s medium-term outlook remains anchored by two structural forces: central bank demand, which the World Gold Council tracks as running at historically elevated levels, and the oil supply disruption’s capacity to spill over into a broader energy-price shock if the Hormuz situation remains unresolved. The next India Bullion and Jewellers Association morning benchmark, released Tuesday, will confirm whether Monday’s easing holds or begins to recover.

