
MUMBAI — Gold climbed to ₹15,666 per gram for 24-karat on Thursday, gaining ₹130 from Wednesday’s close as Janmashtami festival buying pushed retail demand sharply higher across major Indian markets. India Bullion and Jewellers Association released its morning benchmark early in the session, reflecting a tightening spread between domestic and international prices as the rupee steadied near 84.50 against the dollar.
| Purity | Per Gram | Per 10g | Change |
|---|---|---|---|
| 24K — 999 Fine | ₹15,666 | ₹1,56,660 | ▲ ₹130 |
| 22K — 916 KDM | ₹14,360 | ₹1,43,600 | ▲ ₹119 |
| 18K — 750 Fine | ₹11,749 | ₹1,17,490 | ▲ ₹97 |
| All rates exclude GST (3%), making charges, and other applicable levies. Confirm final price with your jeweller before purchase. | |||

| City | State | 24K / g | 22K / g | 18K / g |
|---|---|---|---|---|
| Delhi / NCR / UP / Punjab / Haryana / Rajasthan — 24K ₹15,681 | ||||
| New Delhi | Delhi | ₹15,681 | ₹14,375 | ₹11,764 |
| Noida | Uttar Pradesh | ₹15,681 | ₹14,375 | ₹11,764 |
| Gurgaon | Haryana | ₹15,681 | ₹14,375 | ₹11,764 |
| Meerut | Uttar Pradesh | ₹15,681 | ₹14,375 | ₹11,764 |
| Agra | Uttar Pradesh | ₹15,681 | ₹14,375 | ₹11,764 |
| Kanpur | Uttar Pradesh | ₹15,681 | ₹14,375 | ₹11,764 |
| Lucknow | Uttar Pradesh | ₹15,681 | ₹14,375 | ₹11,764 |
| Varanasi | Uttar Pradesh | ₹15,681 | ₹14,375 | ₹11,764 |
| Jaipur | Rajasthan | ₹15,681 | ₹14,375 | ₹11,764 |
| Chandigarh | Chandigarh | ₹15,681 | ₹14,375 | ₹11,764 |
| Amritsar | Punjab | ₹15,681 | ₹14,375 | ₹11,764 |
| Ludhiana | Punjab | ₹15,681 | ₹14,375 | ₹11,764 |
| Gujarat / Bihar / Madhya Pradesh — 24K ₹15,671 | ||||
| Ahmedabad | Gujarat | ₹15,671 | ₹14,365 | ₹11,753 |
| Surat | Gujarat | ₹15,671 | ₹14,365 | ₹11,753 |
| Vadodara | Gujarat | ₹15,671 | ₹14,365 | ₹11,753 |
| Rajkot | Gujarat | ₹15,671 | ₹14,365 | ₹11,753 |
| Indore | Madhya Pradesh | ₹15,671 | ₹14,365 | ₹11,753 |
| Bhopal | Madhya Pradesh | ₹15,671 | ₹14,365 | ₹11,753 |
| Patna | Bihar | ₹15,671 | ₹14,365 | ₹11,753 |
| Maharashtra / South India / East — 24K ₹15,666 | ||||
| Mumbai | Maharashtra | ₹15,666 | ₹14,360 | ₹11,749 |
| Pune | Maharashtra | ₹15,666 | ₹14,360 | ₹11,749 |
| Thane | Maharashtra | ₹15,666 | ₹14,360 | ₹11,749 |
| Nagpur | Maharashtra | ₹15,666 | ₹14,360 | ₹11,749 |
| Nashik | Maharashtra | ₹15,666 | ₹14,360 | ₹11,749 |
| Kolkata | West Bengal | ₹15,666 | ₹14,360 | ₹11,749 |
| Bhubaneswar | Odisha | ₹15,666 | ₹14,360 | ₹11,749 |
| Guwahati | Assam | ₹15,666 | ₹14,360 | ₹11,749 |
| Raipur | Chhattisgarh | ₹15,666 | ₹14,360 | ₹11,749 |
| Goa | Goa | ₹15,666 | ₹14,360 | ₹11,749 |
| Bangalore | Karnataka | ₹15,666 | ₹14,260 * | ₹11,749 |
| Hyderabad | Telangana | ₹15,666 | ₹14,360 | ₹11,749 |
| Chennai | Tamil Nadu | ₹15,666 | ₹14,360 | ₹11,749 |
| Coimbatore | Tamil Nadu | ₹15,666 | ₹14,360 | ₹11,749 |
| Madurai | Tamil Nadu | ₹15,666 | ₹14,360 | ₹11,749 |
| Kochi | Kerala | ₹15,666 | ₹14,360 | ₹11,749 |
| Trivandrum | Kerala | ₹15,666 | ₹14,360 | ₹11,749 |
| Visakhapatnam | Andhra Pradesh | ₹15,666 | ₹14,360 | ₹11,749 |
| Vijayawada | Andhra Pradesh | ₹15,666 | ₹14,360 | ₹11,749 |
| * Bangalore 22K reflects Karnataka’s lower jewellery levy; all other 22K rates follow the base benchmark. | ||||
World Gold Council data puts international spot at $4,491 per troy ounce as of the New York close on September 3, 2026.
For historical context, gold rates on September 2, 2026 showed 24K at ₹15,408 per gram before the two-session rally. The international picture is covered in the Comex gold price report for September 3, 2026, where spot surged to $4,491 per troy ounce.

